| Characteristic | $3 a day | $4.20 a day |
|---|---|---|
| 2024 | 0.96% | 2.76% |
| 2023 | 1.16% | 3.11% |
| 2022 | 1.29% | 2.9% |
| 2021 | 1.36% | 3.28% |
| 2020 | 2.2% | 4.23% |
| 2019 | 1.68% | 3.83% |
| 2018 | 1.64% | 3.25% |
| 2017 | 1.11% | 2.52% |
| 2016 | 1.27% | 2.58% |
| 2014 | 1.06% | 2.49% |
| 2013 | 1.09% | 2.24% |
| 2012 | 1.27% | 2.55% |
| 2011 | 1.21% | 2.33% |
| 2010 | 1.53% | 3.48% |
| 2009 | 2.45% | 4.5% |
| 2008 | 2.62% | 5.29% |
| 2007 | 2.76% | 5.61% |
| 2006 | 3.46% | 6.75% |
| 2005 | 4.42% | 8.73% |
| 2004 | 6.02% | 10.59% |
| 2003 | 8.19% | 13.78% |
| 2002 | 17.06% | 25.4% |
| 2001 | 10.73% | 17.05% |
| 2000 | 7.35% | 12.12% |
| 1999 | 5.91% | 10.15% |
| 1998 | 5.66% | 9.77% |
| 1997 | 5.21% | 8.48% |
| 1996 | 5.41% | 8.98% |
| 1995 | 5.12% | 8.23% |
| 1994 | 2.71% | 5.39% |
| 1993 | 2.91% | 5.16% |
| 1992 | 2.49% | 4.48% |
| 1991 | 1.28% | 3.91% |
| 1987 | 1.49% | 2.12% |
| 1986 | 1.26% | 2.13% |
| 1980 | 0% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Argentina, Central and South America
Survey time period
1980 to 2024
Special properties
Figures expressed in international dollars at 2021 prices.
Figures account for urban areas.
Supplementary notes
No available data for 2015.
The World Bank officially stopped using the 3.65 U.S. dollars a day poverty line (based on 2017 PPPs) and switched to the 4.20 U.S. dollars a day line (based on 2021 PPPs) in June 2025.
Citation formats









