| Characteristic | Number of visitors |
|---|---|
| Aquibat | 7,485 |
| Aquitec | 65,000 |
| Autonomic Atlantique | 3,162 |
| Basques à Bordeaux | 1,600 |
| Cycl'eau | 1,312 |
| Expobiogaz | 1,643 |
| Foire aux seconds vins | 1,228 |
| Foire Internationale | 161,600 |
| France ce Bordeaux | 1,228 |
| France ce Bordeaux II | 1,248 |
| Logement neuf | 2,394 |
| Ob'art | 7,595 |
| Preventica | 10,475 |
| S.O. Good | 9,347 |
| Salon de la maison neuve | 3,196 |
| Salon des élus locaux et agents publics de la Nouvelle Aquitaine | 2,113 |
| Salon du cheval | 48,829 |
| Salons vivons | 34,226 |
| Studyrama des études supérieurs | 12,693 |
| Vinitiech Sifel | 28,353 |
| Vins des vignerons indépendants | 30,544 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2019
Region
France
Survey time period
2018
Supplementary notes
* The numbers of visitors to the three CE Bordeaux fairs organized during 2016 have been added up and include.
Citation formats









