| Characteristic | Canada | Ontario | Quebec | British Columbia | Alberta | Manitoba | Saskatchewan | Nova Scotia | New Brunswick | Newfoundland and Labrador | Prince Edward Island | Northwest Territories | Nunavut | Yukon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1% | 1% | 1% | 0.7% | 1.5% | 1% | 1.4% | 0.3% | 0.3% | 0.6% | 1.7% | 0.5% | 2.5% | 2.3% |
| 2012 | 1.2% | 1.1% | 1% | 1% | 2.4% | 1.3% | 1.8% | 0.1% | 0.2% | 0.3% | 0.7% | 0.2% | 1.5% | 1.9% |
| 2013 | 1.2% | 1.1% | 0.8% | 1% | 3% | 1.2% | 1.7% | -0.2% | -0.1% | 0.2% | 0.1% | 0.4% | 2% | 0.7% |
| 2014 | 1.1% | 0.9% | 0.7% | 1.2% | 2.8% | 1.2% | 1.4% | -0.1% | -0.1% | 0.2% | 0.5% | 0.2% | 1.8% | 1.4% |
| 2015 | 0.8% | 0.8% | 0.5% | 1% | 1.7% | 1.1% | 0.9% | -0.1% | -0.1% | 0.1% | 0.6% | 0.8% | 1.5% | 1.3% |
| 2016 | 1.2% | 1.4% | 0.8% | 1.3% | 1.4% | 1.8% | 1.5% | 0.8% | 0.5% | 0.3% | 1.8% | 0.9% | 1.6% | 2.1% |
| 2017 | 1.2% | 1.6% | 0.9% | 1.3% | 1.2% | 1.5% | 1.3% | 0.6% | 0.3% | -0.3% | 1.7% | -0.2% | 2.2% | 1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2016
Region
Canada
Survey time period
2011 to 2017
Supplementary notes
All figures are estimates.
Please manipulate the table to retrieve data.
Adapted from Statistics Canada, statcan.gc.ca, 2011 to 2017. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









