| Characteristic | Reunification completes democracy | Completion of democracy enables reunification | There is no relationship between them |
|---|---|---|---|
| 2007 | 19.9% | 31.3% | 48.7% |
| 2008 | 20% | 23.5% | 56.6% |
| 2009 | 19.3% | 31.2% | 49.5% |
| 2010 | 18.1% | 29.8% | 51.9% |
| 2011 | 19.7% | 25.1% | 55.3% |
| 2012 | 23.6% | 24.8% | 51.7% |
| 2013 | 23.6% | 26.1% | 50.3% |
| 2014 | 27% | 23.2% | 49.8% |
| 2015 | 23% | 29.1% | 48% |
| 2016 | 23.8% | 26.1% | 50.1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2017
Region
North Korea, South Korea
Survey time period
2007 to 2016
Number of respondents
1,200 respondents
Age group
19-74 years
Method of interview
Face-to-face interview
Supplementary notes
Original question: "What is your opinion on relationship between reunification and democracy? Please choose among 'Reunification can complete democracy of South Korea', 'Completion of democracy can make reunification possible', and 'There is no relationship between reunification and democracy'."
Citation formats









