| Characteristic | A country with which we should cooperate | A country that we should provide with aid | A country to watch out for | An enemy that threatens our security | A country with which we compete fairly |
|---|---|---|---|---|---|
| 2024 | 39.9% | 10.8% | 18.6% | 22.3% | 8.4% |
| 2023 | 37.7% | 12.3% | 24% | 18.6% | 7.4% |
| 2022 | 47.9% | 15.6% | 17.7% | 13.6% | 5.2% |
| 2021 | 49% | 10.9% | 22.4% | 11.2% | 6.5% |
| 2020 | 48.2% | 11.9% | 21% | 14.8% | 4% |
| 2019 | 54% | 13.5% | 17% | 10.8% | 4.8% |
| 2018 | 54.6% | 16.4% | 14.4% | 10.3% | 4.3% |
| 2017 | 41.9% | 13% | 22.6% | 13% | 6.2% |
| 2016 | 43.7% | 11.6% | 21.6% | 14.8% | 8.2% |
| 2015 | 35.2% | 17.3% | 23.1% | 16.5% | 7.9% |
| 2014 | 45.3% | 13.5% | 22.8% | 13.9% | 4.6% |
| 2013 | 40.4% | 16.4% | 21.2% | 16.4% | 5.6% |
| 2012 | 47.1% | 15.8% | 21.3% | 10.9% | 4.8% |
| 2011 | 47.1% | 16.7% | 17.1% | 16.7% | 2.3% |
| 2010 | 44.7% | 19.3% | 19.3% | 12% | 3.3% |
| 2009 | 50.7% | 17.4% | 17.4% | 9.1% | 2.2% |
| 2008 | 56.9% | 22.3% | 11.9% | 5.4% | 3.5% |
| 2007 | 56.6% | 21.8% | 11.8% | 6.6% | 3.3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
November 2024
Region
North Korea, South Korea
Survey time period
2007 to 2024
Number of respondents
1,200 respondents
Age group
19-74 years
Method of interview
Face-to-face interview
Citation formats









