| Characteristic | Strongly agree | Agree | Indifferent | Disagree | Strongly Disagree |
|---|---|---|---|---|---|
| Heating system automatically switch off or to energy efficient setting when leaving | 22% | 35% | 22% | 9% | 12% |
| Check home security cameras remotely and be alerted when required | 22% | 31% | 24% | 10% | 13% |
| Able to control heating remotely | 19% | 35% | 21% | 11% | 13% |
| Turn lights on and off remotely via smartphone | 17% | 32% | 20% | 14% | 16% |
| Control surveillance monitors at home remotely | 16% | 29% | 29% | 12% | 13% |
| Place washing in the machine and leave it, allowing the machine to scan | 16% | 24% | 25% | 18% | 17% |
| Change the level and type of light according to time of day | 12% | 30% | 21% | 14% | 15% |
| Touchscreen on fridge door for shopping lists | 12% | 23% | 24% | 19% | 22% |
| View fridge contents via smart devices | 12% | 24% | 23% | 18% | 23% |
| Control all home appliances via a single smartphone app | 12% | 26% | 25% | 17% | 20% |
| Instruct coffee machine to make coffee through phone | 11% | 20% | 24% | 21% | 24% |
| Link diary and online shopping to access through fridge | 10% | 19% | 26% | 21% | 24% |
| Washing machine ordering in more detergent when running low | 9% | 16% | 23% | 27% | 26% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2016
Region
United Kingdom
Survey time period
May 2016
Number of respondents
2,076 respondents
Age group
18 years and older
Special properties
UK consumers
Supplementary notes
The source does not provide information as to why the percentage points do not add up to 100 percent.
Citation formats








