
| Characteristic | 16-24 years old | 25-34 years old | 35-44 years old | 45-54 years old | 55 years or older |
|---|---|---|---|---|---|
| Infected with virus/malware | 9% | 7% | 7% | 4% | 4% |
| Tricked into sharing private or sensitive details | 7% | 5% | 2% | 3% | 3% |
| Online account was hacked | 7% | 5% | 2% | 2% | 2% |
| Infected with ransomware | 6% | 8% | 1% | 4% | 1% |
| Device hacked | 3% | 8% | 3% | 2% | 1% |
| Data was intercepted while using my device/connection | 5% | 9% | 0% | 1% | 0% |
| Device was used for cyberattacks | 3% | 1% | 0% | 1% | 0% |
| Data was shared/leaked inappropriately by a third party | 3% | 4% | 2% | 2% | 0% |
| Experienced financial fraud | 6% | 1% | 0% | 1% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2018
Region
Netherlands
Survey time period
H2 2017
Number of respondents
504 respondents
Special properties
internet users; the source does not specify the date of the survey; the source states: "epresents the adult online population according to age and gender"
Method of interview
Online survey
Supplementary notes
The source notes, this data shows the "threats that users encountered online for the period".
The source does not provide information on the original wording used during the survey. Thus, the wording chosen for this statistic may differ slightly from the one in the survey.
Citation formats









