| Characteristic | Number of mortgage-secured loans |
|---|---|
| Q2 '23 | 78,512 |
| Q1 '23 | 73,582 |
| Q4 '22 | 96,248 |
| Q3 '22 | 95,945 |
| Q2 '22 | 121,260 |
| Q1 '22 | 106,673 |
| Q4 '21 | 116,238 |
| Q3 '21 | 103,656 |
| Q2 '21 | 122,389 |
| Q1 '21 | 102,959 |
| Q4 '20 | 112,551 |
| Q3 '20 | 87,510 |
| Q2 '20 | 84,284 |
| Q1 '20 | 83,734 |
| Q4 '19 | 110,293 |
| Q3 '19 | 94,205 |
| Q2 '19 | 106,490 |
| Q1 '19 | 97,412 |
| Q4 '18 | 115,478 |
| Q3 '18 | 98,209 |
| Q2 '18 | 113,755 |
| Q1 '18 | 94,015 |
| Q4 '17 | 106,500 |
| Q3 '17 | 91,747 |
| Q2 '17 | 111,235 |
| Q1 '17 | 97,199 |
| Q4 '16 | 108,584 |
| Q3 '16 | 93,997 |
| Q2 '16 | 109,786 |
| Q1 '16 | 87,806 |
| Q4 '15 | 100,428 |
| Q3 '15 | 85,582 |
| Q2 '15 | 88,163 |
| Q1 '15 | 67,783 |
| Q4 '14 | 77,392 |
| Q3 '14 | 66,059 |
| Q2 '14 | 71,492 |
| Q1 '14 | 62,796 |
| Q4 '13 | 68,297 |
| Q3 '13 | 57,817 |
| Q2 '13 | 68,138 |
| Q1 '13 | 60,099 |
| Q4 '12 | 69,369 |
| Q3 '12 | 59,155 |
| Q2 '12 | 69,830 |
| Q1 '12 | 64,116 |
| Q4 '11 | 100,022 |
| Q3 '11 | 95,099 |
| Q2 '11 | 118,834 |
| Q1 '11 | 105,485 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2024
Region
Italy
Survey time period
Q1 2011 to Q2 2023
Citation formats









