| Characteristic | Price (in U.S. dollars) | 24h price change | 7d price change | 30d price change |
|---|---|---|---|---|
| Bitcoin (BTC) | $91,499.0 | 4.7% | -0.7% | -20% |
| Ethereum (ETH) | $3,026.30 | 3.9% | -0.1% | -26.6% |
| Tether (USDT) | $1 | 0% | 0.1% | 0% |
| Ripple (XRP) | $2.2 | 0.5% | 2.9% | -17.2% |
| Binance Coin (BNB) | $893.21 | 4.2% | -1.5% | -21.4% |
| Solana (SOL) | $142.46 | 3.3% | -0.6% | -30.1% |
| USD Coin (USDC) | $1 | 0% | 0% | 0% |
| TRON (TRX) | $0.28 | 0.8% | -3.9% | -7.2% |
| Lido Staked Ether (STETH) | $3,024.76 | 3.9% | -0.3% | -26.5% |
| Dogecoin (DOGE) | $0.15 | 1.7% | -2.8% | -23.4% |
| Cardano (ADA) | $0.43 | 3.3% | -7.6% | -34.8% |
| Figure Heloc (FIGR_HELOC) | $1.04 | 2.8% | 0.1% | -23.9% |
| WhiteBIT Coin (WBT) | $59.71 | 3.6% | -1.3% | 38.6% |
| Wrapped stETH (WSTETH) | $3,689.84 | 3.8% | -0.3% | -26.6% |
| Wrapped Bitcoin (WBTC) | $91,260.0 | 4.6% | -0.8% | -20.1% |
| Bitcoin Cash (BCH) | $544.53 | 2.3% | 8.5% | -2.1% |
| Wrapped Beacon ETH (WBETH) | $3,278.47 | 3.9% | -0.2% | -26.5% |
| Hyperliquid (HYPE) | $35.41 | 2.5% | -10.1% | -25% |
| USDS (USDS) | $1 | 0% | 0% | 0% |
| Chainlink (LINK) | $13.32 | 2.8% | -4.2% | -28% |
| Binance Bridged USDT (BNB Smart Chain) (BSC-USD) | $1 | 0% | 0.1% | 0% |
| LEO Token (LEO) | $9.7 | 0.5% | 2.2% | 2.9% |
| Zcash (ZEC) | $511.36 | 2.1% | -23.9% | 57.1% |
| Stellar (XLM) | $0.26 | 1.2% | 2.4% | -22.5% |
| WETH (WETH) | $3,026.67 | 3.8% | -0.4% | -26.6% |
| Wrapped eETH (WEETH) | $3,272.98 | 3.9% | -0.3% | -26.4% |
| Monero (XMR) | $397.23 | -0.6% | 8.5% | 15.9% |
| Ethena USDe (USDE) | $1 | 0% | 0% | 0% |
| Coinbase Wrapped BTC (CBBTC) | $91,521.0 | 4.7% | -0.9% | -19.8% |
| Litecoin (LTC) | $86.56 | 2% | -7% | -15.4% |
| Avalanche (AVAX) | $14.94 | 6.7% | 4.1% | -27% |
| Hedera (HBAR) | $0.15 | 3.1% | 0.5% | -29.7% |
| Sui (SUI) | $1.54 | 1.1% | -6% | -41.6% |
| Shiba Inu (SHIB) | $0 | -0.3% | -1.4% | -17.3% |
| Dai (DAI) | $1 | 0% | 0% | 0% |
| World Liberty Financial (WLFI) | $0.16 | -0.8% | 14% | 10.5% |
| Ethena Staked USDe (SUSDE) | $1.21 | 0% | 0.2% | 0.4% |
| Cronos (CRO) | $0.11 | 3.4% | 3.5% | -25.5% |
| Toncoin (TON) | $1.61 | 2.5% | -6.5% | -28.5% |
| USDT0 (USDT0) | $1 | 0% | 0.1% | 0% |
| sUSDS (SUSDS) | $1.08 | 0.3% | 0.2% | 0.8% |
| Uniswap (UNI) | $6.18 | 0.7% | -15.4% | -6.1% |
| PayPal USD (PYUSD) | $1 | 0.1% | 0% | 0% |
| Polkadot (DOT) | $2.34 | 2.2% | -14.5% | -25.7% |
| Mantle (MNT) | $1.07 | 6% | -3.7% | -34.7% |
| Canton (CC) | $0.09 | -5.3% | -13% | 0% |
| Bittensor (TAO) | $306.96 | -2.8% | -7.4% | -29.4% |
| Aave (AAVE) | $183.1 | 3.8% | 2.5% | -23.1% |
| USD1 (USD1) | $1 | 0% | 0% | -0.1% |
| Bitget Token (BGB) | $3.66 | 1.7% | 0.4% | -23% |
| NEAR Protocol (NEAR) | $1.92 | 2.9% | -19.4% | -17.8% |
| OKB (OKB) | $110.8 | 4.3% | 0% | -33.3% |
| BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | $1 | 0% | 0% | 0% |
| MemeCore (M) | $1.32 | -27.6% | -38% | -39.4% |
| Internet Computer (ICP) | $4.15 | -1.2% | -17% | 29.7% |
| Falcon USD (USDF) | $1 | 0.4% | 0.2% | 0.1% |
| Aster (ASTER) | $1.08 | -3.4% | -16.8% | 0.7% |
| Tether Gold (XAUT) | $4,141.22 | 0.2% | 2.3% | 5.8% |
| Ethereum Classic (ETC) | $13.97 | 0% | -2.7% | -15.3% |
| Pi Network (PI) | $0.25 | 0.9% | 0% | 9.6% |
| Ethena (ENA) | $0.28 | -5.9% | 1.3% | -44.1% |
| Jito Staked SOL (JITOSOL) | $177.34 | 3.3% | -0.7% | -29.3% |
| Pepe (PEPE) | $0 | 2.3% | -4.5% | -34.8% |
| Jupiter Perpetuals Liquidity Provider Token (JLP) | $4.76 | 2.2% | -0.1% | -15.5% |
| Binance-Peg WETH (WETH) | $3,026.58 | 3.9% | -0.2% | -26.6% |
| Wrapped SOL (SOL) | $142.52 | 3.5% | -0.6% | -30% |
| Pump.fun (PUMP) | $0 | 4.3% | -9.4% | -40.9% |
| Rain (RAIN) | $0.01 | -6% | 108.9% | 130.5% |
| Aptos (APT) | $2.27 | 0.4% | -23.5% | -35.1% |
| Kaspa (KAS) | $0.06 | 20.4% | 42.9% | 6.6% |
| Ondo (ONDO) | $0.52 | 3.5% | -4.6% | -31% |
| HTX DAO (HTX) | $0 | 1.2% | -1.7% | -7.1% |
| Worldcoin (WLD) | $0.65 | 2.5% | -5.4% | -27.7% |
| KuCoin (KCS) | $11.75 | 0.7% | -2.5% | -13.7% |
| POL (ex-MATIC) (POL) | $0.14 | 1.8% | -7.8% | -31.7% |
| PAX Gold (PAXG) | $4,158.18 | 0.1% | 2.7% | 6.4% |
| syrupUSDC (SYRUPUSDC) | $1.14 | 0% | 0.1% | 0.4% |
| USDtb (USDTB) | $1 | 0% | 0.1% | 0% |
| BFUSD (BFUSD) | $1 | 0% | 0% | -0.1% |
| Rocket Pool ETH (RETH) | $3,476.8 | 4% | -0.3% | -26.4% |
| Binance Bridged USDC (BNB Smart Chain) (USDC) | $1 | 0% | 0% | 0% |
| Algorand (ALGO) | $0.15 | 1.1% | -4.7% | -25% |
| Ripple USD (RLUSD) | $1 | 0% | 0% | 0% |
| Official Trump (TRUMP) | $6.25 | 0.7% | -9.7% | -8.4% |
| Gate (GT) | $10.58 | 4.2% | -1.7% | -30.8% |
| Provenance Blockchain (HASH) | $0.02 | -0.9% | -16.2% | -26.1% |
| Quant (QNT) | $84.51 | -2.1% | 9.1% | 3% |
| Wrapped BNB (WBNB) | $892.99 | 4.3% | -1.5% | -21.4% |
| Arbitrum (ARB) | $0.22 | 2.8% | -7.1% | -33.9% |
| Global Dollar (USDG) | $1 | 0% | 0% | 0% |
| Cosmos Hub (ATOM) | $2.52 | 1.2% | -17.6% | -21% |
| Flare (FLR) | $0.02 | 13.2% | 15% | -10.5% |
| Binance Staked SOL (BNSOL) | $154.34 | 3.2% | -0.9% | -29.2% |
| VeChain (VET) | $0.01 | 2.7% | -4% | -20% |
| Filecoin (FIL) | $1.64 | 1.3% | -12.5% | 0.9% |
| Circle USYC (USYC) | $1.11 | 0% | 0.2% | 0.3% |
| Function FBTC (FBTC) | $91,219.0 | 5% | -1% | -20.1% |
| Kelp DAO Restaked ETH (RSETH) | $3,202.20 | 3.9% | -0.2% | -26.4% |
| Kinetiq Staked HYPE (KHYPE) | $35.58 | 2.1% | -10% | -25.2% |
| Sky (SKY) | $0.05 | 8.3% | -6.3% | -20.9% |
Download
Sources
In cooperation with
CoinGecko
Release date
November 2025
Region
Worldwide
Survey time period
November 27, 2025, at 10:05 CET
Special properties
Figures were rounded to two decimals, and refer to the top 100 coins based on market capitalization
Citation formats






