| Characteristic | Estimated TWh per year | Minimum TWh per year |
|---|---|---|
| December 01, 2025 | 204.44 | 125.17 |
| November 30, 2025 | 204.44 | 123.5 |
| November 29, 2025 | 204.44 | 123.88 |
| November 28, 2025 | 204.44 | 123.97 |
| November 27, 2025 | 204.44 | 122.48 |
| November 26, 2025 | 204.44 | 120.69 |
| November 25, 2025 | 204.44 | 121.32 |
| November 24, 2025 | 204.44 | 120.66 |
| November 23, 2025 | 204.44 | 121.41 |
| November 22, 2025 | 204.44 | 121.83 |
| November 21, 2025 | 204.44 | 122.15 |
| November 20, 2025 | 204.44 | 125.01 |
| November 19, 2025 | 204.44 | 125.79 |
| November 18, 2025 | 204.44 | 128.86 |
| November 17, 2025 | 204.44 | 129.3 |
| November 16, 2025 | 204.44 | 128.42 |
| November 15, 2025 | 204.44 | 126.46 |
| November 14, 2025 | 204.44 | 125.92 |
| November 13, 2025 | 204.44 | 124.89 |
| November 12, 2025 | 204.42 | 124.73 |
| November 11, 2025 | 204.32 | 122.77 |
| November 10, 2025 | 204.24 | 122.81 |
| November 09, 2025 | 203.88 | 124.79 |
| November 08, 2025 | 203.54 | 126.34 |
| November 07, 2025 | 203.54 | 127.81 |
| November 06, 2025 | 203.4 | 128.31 |
| November 05, 2025 | 203.35 | 127.8 |
| November 04, 2025 | 203.21 | 129.07 |
| November 03, 2025 | 203.13 | 129.03 |
| November 02, 2025 | 202.94 | 127.62 |
| November 01, 2025 | 202.73 | 129.98 |
| October 31, 2025 | 202.53 | 131.07 |
| October 30, 2025 | 202.34 | 129.22 |
| October 29, 2025 | 202.13 | 130.24 |
| October 28, 2025 | 201.92 | 130.63 |
| October 27, 2025 | 201.7 | 130.08 |
| October 26, 2025 | 201.47 | 129.97 |
| October 25, 2025 | 201.24 | 127.63 |
| October 24, 2025 | 201.01 | 127.56 |
| October 23, 2025 | 200.79 | 128.05 |
| October 22, 2025 | 200.57 | 129.07 |
| October 21, 2025 | 200.38 | 130.64 |
| October 20, 2025 | 200.2 | 131.5 |
| October 19, 2025 | 200.02 | 131.98 |
| October 18, 2025 | 199.82 | 130.04 |
| October 17, 2025 | 199.63 | 126.82 |
| October 16, 2025 | 199.43 | 124.68 |
| October 15, 2025 | 199.22 | 123.2 |
| October 14, 2025 | 198.99 | 119.08 |
| October 13, 2025 | 198.75 | 118.23 |
| October 12, 2025 | 198.47 | 117.74 |
| October 11, 2025 | 198.2 | 116.75 |
| October 10, 2025 | 197.93 | 115.8 |
| October 09, 2025 | 197.64 | 117.65 |
| October 08, 2025 | 197.33 | 118.91 |
| October 07, 2025 | 197.02 | 120.43 |
| October 06, 2025 | 196.69 | 120.14 |
| October 05, 2025 | 196.36 | 120.03 |
| October 04, 2025 | 196.03 | 122.54 |
| October 03, 2025 | 195.71 | 123.45 |
| October 02, 2025 | 195.4 | 123.01 |
| October 01, 2025 | 195.1 | 121.59 |
| Sep 30, 2025 | 194.83 | 120.9 |
| Sep 29, 2025 | 194.57 | 121.51 |
| Sep 28, 2025 | 194.32 | 120.73 |
| Sep 27, 2025 | 194.08 | 122.98 |
| Sep 26, 2025 | 193.83 | 125.29 |
| Sep 25, 2025 | 193.58 | 125.65 |
| Sep 24, 2025 | 193.33 | 123.8 |
| Sep 23, 2025 | 193.06 | 123.38 |
| Sep 22, 2025 | 192.8 | 124.05 |
| Sep 21, 2025 | 192.54 | 124 |
| Sep 20, 2025 | 192.26 | 118.64 |
| Sep 19, 2025 | 191.97 | 114.64 |
| Sep 18, 2025 | 191.66 | 115.16 |
| Sep 17, 2025 | 191.33 | 118.06 |
| Sep 16, 2025 | 191.02 | 119.35 |
| Sep 15, 2025 | 190.72 | 119.29 |
| Sep 14, 2025 | 190.42 | 119.91 |
| Sep 13, 2025 | 190.1 | 120.67 |
| Sep 12, 2025 | 189.79 | 121.1 |
| Sep 11, 2025 | 189.48 | 118.56 |
| Sep 10, 2025 | 189.16 | 114.69 |
| Sep 09, 2025 | 188.85 | 114.41 |
| Sep 08, 2025 | 188.54 | 112.58 |
| Sep 07, 2025 | 188.23 | 109.91 |
| Sep 06, 2025 | 187.94 | 111.91 |
| Sep 05, 2025 | 187.65 | 113.85 |
| Sep 04, 2025 | 187.37 | 115.3 |
| Sep 03, 2025 | 187.09 | 116.67 |
| Sep 02, 2025 | 186.79 | 114.96 |
| Sep 01, 2025 | 186.51 | 115.22 |
| Aug 2025 | 186.24 | 116.81 |
| Jul 2025 | 177.01 | 103.46 |
| Jun 2025 | 175.87 | 95.6 |
| May 2025 | 175.87 | 107.5 |
| Apr 2025 | 175.87 | 143.48 |
| Mar 2025 | 175.87 | 143.32 |
| Feb 2025 | 175.87 | 133.73 |
| Jan 2025 | 175.87 | 132.08 |
| Dec 2024 | 175.87 | 135.19 |
| Nov 2024 | 175.63 | 121.54 |
| Oct 2024 | 172.26 | 127.26 |
| Sep 2024 | 172.16 | 107.3 |
| Aug 2024 | 172.26 | 99.01 |
| Jul 2024 | 172.26 | 98.34 |
| Jun 2024 | 172.26 | 107.38 |
| May 2024 | 170.12 | 98.81 |
| Apr 2024 | 170.12 | 98.97 |
| Mar 2024 | 159.52 | 94.27 |
| Feb 2024 | 144.25 | 90.4 |
| Jan 2024 | 137.68 | 87.3 |
| Dec 2023 | 145.35 | 145.35 |
| Nov 2023 | 137.98 | 137.98 |
| Oct 2023 | 134.52 | 125.81 |
| Sep 2023 | 122.59 | 115.36 |
| Aug 2023 | 112.07 | 107.21 |
| Jul 2023 | 106.57 | 104.56 |
| Jun 2023 | 102.12 | 102.12 |
| May 2023 | 105.03 | 105.03 |
| Apr 2023 | 96.21 | 96.21 |
| Mar 2023 | 100.18 | 100.18 |
| Jan 2023 | 82.47 | 82.47 |
| Dec 2022 | 67.36 | 67.36 |
| Nov 2022 | 112.4 | 70.33 |
| Oct 2022 | 134.83 | 76.13 |
| Sep 2022 | 127.7 | 66.14 |
| Aug 2022 | 131.71 | 65.9 |
| Jul 2022 | 138.53 | 61.94 |
| Jun 2022 | 129.63 | 62.29 |
| May 2022 | 204.5 | 63.23 |
| Apr 2022 | 204.5 | 65.54 |
| Mar 2022 | 204.5 | 60.75 |
| Feb 2022 | 204.5 | 60.39 |
| Jan 2022 | 204.5 | 56.51 |
| Dec 2021 | 204.5 | 52.69 |
| Nov 2021 | 199.72 | 47.64 |
| Oct 2021 | 184.59 | 47.25 |
| Sep 2021 | 167.73 | 41.45 |
| Aug 2021 | 155.15 | 39.73 |
| Jul 2021 | 142.71 | 31.16 |
| Jun 2021 | 134.06 | 28.85 |
| May 2021 | 124.12 | 71.1 |
| Apr 2021 | 108.49 | 47.1 |
| Mar 2021 | 91.52 | 52.22 |
| Feb 2021 | 77.78 | 51.22 |
| Jan 2021 | 77.78 | 52.67 |
| Dec 2020 | 77.78 | 47.48 |
| Nov 2020 | 77.78 | 48.45 |
| Oct 2020 | 76.64 | 49.86 |
| Sep 2020 | 70.47 | 57.29 |
| Aug 2020 | 68.34 | 53.74 |
| Jul 2020 | 62.4 | 50.73 |
| Jun 2020 | 59.5 | 47.15 |
| May 2020 | 57.39 | 37.74 |
| Apr 2020 | 76.98 | 46.52 |
| Mar 2020 | 70.36 | 41.56 |
| Feb 2020 | 77.78 | 49.84 |
| Jan 2020 | 73.9 | 52.62 |
| Dec 2019 | 73.12 | 41.91 |
| Nov 2019 | 73.12 | 45.88 |
| Oct 2019 | 73.12 | 51.64 |
| Sep 2019 | 73.12 | 49.48 |
| Aug 2019 | 73.12 | 44.01 |
| Jul 2019 | 73.12 | 41.18 |
| Jun 2019 | 69.59 | 38.87 |
| May 2019 | 63.61 | 38.35 |
| Apr 2019 | 57.97 | 36.46 |
| Mar 2019 | 53 | 41.95 |
| Feb 2019 | 48.3 | 44.23 |
| Jan 2019 | 46.93 | 46.93 |
| Dec 2018 | 45.81 | 45.81 |
| Nov 2018 | 52.88 | 45.41 |
| Oct 2018 | 73.12 | 55.53 |
| Sep 2018 | 73.12 | 59.49 |
| Aug 2018 | 73.12 | 57.11 |
| Jul 2018 | 73.12 | 46.06 |
| Jun 2018 | 71.12 | 43.67 |
| May 2018 | 69.4 | 36.53 |
| Apr 2018 | 63.99 | 31.84 |
| Mar 2018 | 58.7 | 27.54 |
| Feb 2018 | 52.48 | 25.71 |
| Jan 2018 | 46.44 | 22.11 |
| Dec 2017 | 36.68 | 15.53 |
| Nov 2017 | 30.59 | 12.1 |
| Oct 2017 | 24.05 | 12.43 |
| Sep 2017 | 18.79 | 9.65 |
| Aug 2017 | 16.37 | 5.6 |
| Jul 2017 | 14.96 | 6.55 |
| Jun 2017 | 13.72 | 4.9 |
| May 2017 | 13.56 | 5.01 |
| Apr 2017 | 11.36 | 3.92 |
| Mar 2017 | 10.54 | 3.62 |
| Feb 2017 | 10.19 | 3.68 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2025
Region
Worldwide
Survey time period
December 2, 2025
Age group
Citation formats









