| Characteristic | Rural | Urban | All India |
|---|---|---|---|
| July 2024* | 183.1 | 172.1 | 178.5 |
| June 2024 | 183 | 171.3 | 178.1 |
| May 2024 | 182.4 | 170.8 | 177.6 |
| April 2024 | 182.3 | 170.5 | 177.4 |
| March 2024 | 182.1 | 170.3 | 177.2 |
| February 2024 | 182.2 | 169.9 | 177.1 |
| January 2024 | 182.3 | 169.8 | 177.1 |
| December 2023 | 182 | 169.2 | 176.7 |
| November 2023 | 181.8 | 169 | 176.5 |
| October 2023 | 181.1 | 168.6 | 175.9 |
| September 2023 | 180.5 | 168.2 | 175.4 |
| August 2023 | 180.3 | 167.7 | 175 |
| July 2023 | 179.7 | 167.3 | 174.5 |
| June 2023 | 179.2 | 166.7 | 174 |
| May 2023 | 178.7 | 165.9 | 173.4 |
| April 2023 | 178.2 | 165.5 | 172.9 |
| March 2023* | 177.6 | 164.9 | 172.3 |
| February 2023 | 177.3 | 164.3 | 171.9 |
| January 2023 | 176.9 | 163.7 | 171.4 |
| December 2022 | 176.8 | 162.8 | 171 |
| November 2022 | 176.4 | 162.1 | 170.4 |
| October 2022 | 175.8 | 161.6 | 169.9 |
| September 2022 | 175.4 | 161.1 | 169.4 |
| August 2022 | 174.8 | 160.5 | 168.8 |
| July 2022 | 174.5 | 159.8 | 168.4 |
| June 2022 | 174.2 | 159.1 | 167.9 |
| May 2022 | 173.2 | 158.5 | 167.1 |
| April 2022 | 172.4 | 157.5 | 166.2 |
| March 2022 | 171.2 | 157.1 | 165.3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2024
Region
India
Survey time period
March 2022 to July 2024
Special properties
Base year 2012 = 100
Supplementary notes
*Provisional.
Citation formats









