| Characteristic | Dog | Cat | Fish | Bird |
|---|---|---|---|---|
| United Kingdom | 27% | 27% | 9% | 4% |
| Turkey | 12% | 15% | 16% | 20% |
| Sweden | 22% | 28% | 6% | 3% |
| Spain | 37% | 23% | 9% | 11% |
| Russia | 29% | 57% | 11% | 9% |
| Poland | 45% | 32% | 12% | 7% |
| Netherlands | 25% | 26% | 11% | 7% |
| Belgium | 29% | 33% | 15% | 8% |
| Czechia | 38% | 26% | 14% | 8% |
| France | 29% | 41% | 12% | 5% |
| Germany | 21% | 29% | 9% | 6% |
| Italy | 39% | 34% | 11% | 8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2016
Region
Europe
Survey time period
2016
Number of respondents
27,000 respondents
Age group
15 years and older
Special properties
Internet users in 22 countries
Supplementary notes
Multiple answers possible, values subject to rounding.
Citation formats









