| Characteristic | Female | Male |
|---|---|---|
| West ³Õ¾±°ù²µ¾±²Ô¾±²¹Ìý | 23.3% | 5% |
| ´¡°ù°ì²¹²Ô²õ²¹²õÌý | 23.1% | 7.2% |
| ³¢´Ç³Ü¾±²õ¾±²¹²Ô²¹Ìý | 20.8% | 8.7% |
| °¿°ì±ô²¹³ó´Ç³¾²¹Ìý | 19.2% | 5.2% |
| ²Ñ¾±²õ²õ´Ç³Ü°ù¾±Ìý | 18.9% | 5.6% |
| ±õ»å²¹³ó´ÇÌý | 17.9% | 5.4% |
| ±õ²Ô»å¾±²¹²Ô²¹Ìý | 16.8% | 3.7% |
| °²¹²Ô²õ²¹²õÌý | 16.7% | 6.4% |
| ±·±ð²ú°ù²¹²õ°ì²¹Ìý | 16.5% | 3.5% |
| ´¡°ù¾±³ú´Ç²Ô²¹Ìý | 16.4% | 2.7% |
| ±Ê±ð²Ô²Ô²õ²â±ô±¹²¹²Ô¾±²¹Ìý | 15.8% | 3.4% |
| ²Ñ¾±²õ²õ¾±²õ²õ¾±±è±è¾±Ìý | 15.8% | 7.6% |
| ²Ñ´Ç²Ô³Ù²¹²Ô²¹Ìý | 15.3% | 6.6% |
| °Â¾±²õ³¦´Ç²Ô²õ¾±²ÔÌý | 15.3% | 2.8% |
| North Carolina | 15.2% | 3.3% |
| °ä´Ç±ô´Ç°ù²¹»å´ÇÌý | 14.5% | 7.3% |
| New Mexico | 14.3% | 4.3% |
| ²Ñ¾±³¦³ó¾±²µ²¹²ÔÌý | 14.2% | 4.9% |
| ±õ´Ç·É²¹Ìý | 14.1% | 3.5% |
| West Virginia | 13.9% | 5.5% |
| New Hampshire | 13.9% | 3.7% |
| United States | 13.5% | 3.6% |
| ±õ±ô±ô¾±²Ô´Ç¾±²õÌý | 12.7% | 4.5% |
| ¶Ù±ð±ô²¹·É²¹°ù±ðÌý | 12.4% | 2.9% |
| ²Ñ²¹¾±²Ô±ðÌý | 12.2% | 4.9% |
| ´¡±ô²¹²ú²¹³¾²¹Ìý | 12% | 8.8% |
| ¹ó±ô´Ç°ù¾±»å²¹Ìý | 11.7% | 4.3% |
| Utah | 11.3% | 4.1% |
| ±á²¹·É²¹¾±¾±Ìý | 11.2% | 3.2% |
| ³Õ¾±°ù²µ¾±²Ô¾±²¹Ìý | 11.2% | 3.3% |
| ²Ñ²¹²õ²õ²¹³¦³ó³Ü²õ±ð³Ù³Ù²õÌý | 11.2% | 2.7% |
| ±«³Ù²¹³óÌý | 10.5% | 4.7% |
| Wisconsin | 9.9% | 3.9% |
| Rhode Island | 9.8% | 4.4% |
| °ä´Ç²Ô²Ô±ð³¦³Ù¾±³¦³Ü³ÙÌý | 9.4% | 3% |
| Virginia | 8.6% | 3.7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2023
Region
United States
Survey time period
2021
Number of respondents
17,232 respondents
Special properties
On one or more occasions during the 12 months before the survey
Method of interview
Questionnaire
Supplementary notes
Only states for whom data was available are included.
The 2021 YRBS sampling frame consisted of all regular public schools (including charter schools), parochial schools, and other private schools with students in at least one of grades 9–12 in the 50 U.S. states and the District of Columbia.
Citation formats









