| Characteristic | Number of cases per worker |
|---|---|
| Utah | 168.1 |
| Iowa | 163.5 |
| Indiana | 143.9 |
| New Mexico | 125.8 |
| Massachusetts | 119.9 |
| Louisiana | 119 |
| Arizona | 104 |
| Nevada | 93.6 |
| Kansas | 89.1 |
| Hawaii | 86.2 |
| Arkansas | 79.6 |
| Illinois | 78.1 |
| West Virginia | 73.8 |
| New Hampshire | 73.6 |
| Nebraska | 71.4 |
| Oregon | 70.1 |
| Mississippi | 69.5 |
| Washington | 68.4 |
| North Carolina | 68 |
| Vermont | 65.7 |
| Tennessee | 61.5 |
| South Dakota | 61.3 |
| National average | 61.1 |
| Oklahoma | 61.1 |
| Alabama | 57.4 |
| Virginia | 55.3 |
| Rhode Island | 53.6 |
| Michigan | 48.6 |
| New Jersey | 48.1 |
| Maine | 47 |
| Minnesota | 47 |
| Texas | 45.4 |
| Kentucky | 45 |
| Puerto Rico | 41.5 |
| Idaho | 38.8 |
| Delaware | 38.6 |
| Connecticut | 36.9 |
| Montana | 28.7 |
| Alaska | 24.3 |
| District of Columbia | 22.1 |
| Maryland | 16.9 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
January 2026
United States
2024
Based on State submissions to National Child Absuse and Neglect Data System (NCANDS) of alleged child abuse and neglect. NCANDS collects case level data on children who received child protective services response in the form of an investigative or alternative response. Each state has its own definition of child abuse and neglect based on standards set by federal law. Child abuse is defined as any recent act or failure to act on the part of a parent or caretaker which results in death, serious physical or emotional harm, sexual abuse or exploitation; or an act or failure to act which presents an imminent risk or serious harm.
There was no data available for: California, Colorado, Florida, Georgia, Maryland, New York, North Dakota, Missouri, Ohio, Pennsylvania, Wisconsin, and Wyoming









