| Characteristic | University degree | Upper secondary school degree (high school) | Professional school degree | Lower secondary school degree | Elementary school degree | No degree | Illiterate | Not recorded |
|---|---|---|---|---|---|---|---|---|
| Lombardy | 107 | 590 | 105 | 1,818 | 460 | 52 | 124 | 4,489 |
| Campania | 56 | 542 | 40 | 2,286 | 964 | 27 | 229 | 2,389 |
| Sicily | 44 | 435 | 50 | 2,381 | 827 | 73 | 105 | 1,902 |
| Lazio | 56 | 455 | 57 | 1,161 | 325 | 102 | 74 | 3,369 |
| Piedmont | 41 | 311 | 67 | 1,189 | 332 | 123 | 36 | 1,910 |
| Apulia | 36 | 243 | 35 | 1,696 | 430 | 13 | 47 | 1,179 |
| Emilia-Romagna | 35 | 232 | 50 | 980 | 261 | 28 | 36 | 1,628 |
| Tuscany | 23 | 189 | 25 | 692 | 171 | 113 | 28 | 1,835 |
| Calabria | 35 | 307 | 40 | 994 | 288 | 30 | 40 | 883 |
| Veneto | 48 | 265 | 52 | 717 | 177 | 23 | 46 | 970 |
| Sardinia | 21 | 153 | 24 | 666 | 269 | 25 | 22 | 783 |
| Abruzzo | 13 | 167 | 22 | 574 | 234 | 11 | 21 | 617 |
| Umbria | 12 | 108 | 16 | 403 | 115 | 16 | 10 | 657 |
| Liguria | 10 | 104 | 20 | 288 | 48 | 6 | 29 | 828 |
| Marche | 7 | 90 | 11 | 308 | 70 | 4 | 8 | 342 |
| Friuli-Venezia Giulia | 6 | 53 | 8 | 137 | 32 | 6 | 6 | 369 |
| Trentino-South Tyrol | 7 | 26 | 6 | 97 | 25 | 0 | 1 | 254 |
| Basilicata | 8 | 32 | 2 | 158 | 49 | 1 | 3 | 113 |
| Molise | 1 | 29 | 4 | 117 | 31 | 3 | 2 | 147 |
| Aosta Valley | 3 | 10 | 1 | 29 | 8 | 5 | 1 | 92 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2021
Region
Italy
Survey time period
June 30, 2021
Citation formats









