| Characteristic | Males | Females | All persons |
|---|---|---|---|
| Mining | 3,203.7 | 2,648.3 | 3,083.1 |
| Electricity, gas, water & waste services | 2,572.8 | 2,059.4 | 2,443 |
| Financial & insurance services | 2,357.6 | 1,760 | 2,047.8 |
| Information media & telecommunications | 2,338.5 | 1,658 | 2,085.3 |
| Professional, scientific & technical services | 2,305.4 | 1,638.1 | 2,005.3 |
| Public administration & safety | 2,037.5 | 1,762 | 1,901.6 |
| Construction | 1,903.5 | 1,363.5 | 1,806.2 |
| Manufacturing | 1,872.3 | 1,398.1 | 1,740.7 |
| Transport, postal & warehousing | 1,867.1 | 1,396.5 | 1,741.8 |
| Wholesale trade | 1,785.4 | 1,325.3 | 1,617.9 |
| Rental, hiring & real estate services | 1,782.2 | 1,372.6 | 1,590.8 |
| Health care & social assistance | 1,703.1 | 1,265.8 | 1,362.3 |
| Education & training | 1,635.6 | 1,394.7 | 1,464.3 |
| Administrative & support services | 1,488.2 | 1,107.7 | 1,318.9 |
| Arts & recreation services | 1,113.6 | 782.8 | 920.9 |
| Retail trade | 1,020.2 | 797.7 | 900.6 |
| Accommodation & food services | 850.1 | 713.8 | 778.6 |
| Other services | 1,362 | 981.6 | 1,160.2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2025
Region
Australia
Survey time period
as of November 2024
Citation formats







