| Characteristic | Flemish region | Walloon region | Brussels Capital Region |
|---|---|---|---|
| 2017 | 234,312.9€ | 161,293.48€ | 417,196.57€ |
| 2016 | 228,614.07€ | 156,775.09€ | 414,070.84€ |
| 2015 | 222,534.68€ | 155,123.38€ | 404,407.01€ |
| 2014 | 214,184.49€ | 149,774.3€ | 365,241.69€ |
| 2013 | 212,061.51€ | 147,804.81€ | 368,747.16€ |
| 2012 | 207,822.78€ | 146,538.96€ | 353,798.64€ |
| 2011 | 201,018.84€ | 143,581.97€ | 349,070.33€ |
| 2010 | 192,450.13€ | 139,725.73€ | 336,105.73€ |
| 2008 | 181,925.35€ | 134,376.92€ | 311,785.25€ |
| 2009 | 183,991.55€ | 135,450.25€ | 317,722.77€ |
| 2007 | 172,155.39€ | 127,365.01€ | 309,634.56€ |
| 2006 | 157,342.26€ | 114,887.16€ | 281,138.24€ |
| 2005 | 139,647.65€ | 100,934.25€ | 246,074.51€ |
| 2004 | 109,719.15€ | 87,568.76€ | 147,422€ |
| 2003 | 103,271.4€ | 82,772.9€ | 141,022.98€ |
| 2002 | 97,570.81€ | 75,113.17€ | 126,947.98€ |
| 2001 | 89,460.89€ | 71,490.31€ | 120,780.69€ |
| 2000 | 84,771.54€ | 68,558.59€ | 113,394.34€ |
| 1999 | 80,915.21€ | 66,708.12€ | 112,565.43€ |
| 1998 | 74,880.9€ | 62,779.45€ | 106,301.12€ |
| 1997 | 70,463.63€ | 58,921.59€ | 103,923.06€ |
| 1996 | 69,308.43€ | 56,130.41€ | 99,488.33€ |
| 1995 | 67,216.56€ | 52,391.09€ | 98,165.44€ |
| 1994 | 64,607.04€ | 50,198.16€ | 96,680.09€ |
| 1993 | 60,196.14€ | 46,205.38€ | 90,534.07€ |
| 1992 | 55,768.56€ | 43,631.39€ | 85,951.23€ |
| 1991 | 51,171.67€ | 40,101.35€ | 82,498.83€ |
| 1990 | 47,776.55€ | 37,794.73€ | 75,517.25€ |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2019
Region
Belgium
Survey time period
1990 to 2017
Citation formats









