| Characteristic | 0-19 years | 20-39 years | 40-59 years | 60-79 years | 80 years and older |
|---|---|---|---|---|---|
| 2023 | 94,296 | 117,465 | 96,418 | 66,206 | 13,373 |
| 2022 | 92,668 | 112,784 | 93,474 | 64,233 | 13,089 |
| 2021 | 91,292 | 110,477 | 91,800 | 62,428 | 12,795 |
| 2020 | 90,462 | 109,798 | 90,968 | 60,304 | 12,602 |
| 2019 | 89,762 | 107,134 | 89,524 | 58,093 | 12,478 |
| 2018 | 89,332 | 102,807 | 87,977 | 55,953 | 12,381 |
| 2017 | 88,759 | 97,406 | 86,086 | 53,827 | 12,271 |
| 2016 | 88,661 | 94,796 | 84,967 | 51,946 | 12,159 |
| 2015 | 89,112 | 93,423 | 84,431 | 50,082 | 12,052 |
| 2014 | 89,254 | 92,207 | 84,027 | 48,366 | 11,817 |
| 2013 | 89,269 | 90,914 | 83,328 | 46,700 | 11,646 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2023
Region
Iceland
Survey time period
2013 to 2023
Special properties
Population according to 1 January each year
Supplementary notes
Statistic shows the number of inhabitants as of 1st of January for each year.
Numbers have been added together.
Citation formats









