| Characteristic | Unmarried single | Married living with spouse | Widowed single | Divorced single | Unmarried in consensual union | Unknown marital status |
|---|---|---|---|---|---|---|
| 2023 | 90,239 | 121,398 | 11,579 | 20,961 | 29,710 | 31,035 |
| 2022 | 87,984 | 118,674 | 11,454 | 20,392 | 29,773 | 26,305 |
| 2021 | 86,796 | 116,631 | 11,437 | 19,924 | 28,710 | 24,572 |
| 2020 | 86,013 | 114,730 | 11,386 | 19,497 | 27,207 | 25,153 |
| 2019 | 85,414 | 112,704 | 11,349 | 19,038 | 26,370 | 22,396 |
| 2018 | 85,085 | 111,501 | 11,348 | 18,905 | 26,135 | 18,099 |
| 2017 | 84,526 | 109,054 | 11,355 | 18,623 | 25,643 | 12,438 |
| 2016 | 83,777 | 107,171 | 11,326 | 18,340 | 25,178 | 9,797 |
| 2015 | 82,971 | 106,180 | 11,296 | 18,058 | 24,577 | 8,299 |
| 2014 | 82,317 | 105,673 | 11,267 | 17,757 | 23,620 | 7,496 |
| 2013 | 81,177 | 105,102 | 11,189 | 17,405 | 23,223 | 7,268 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2023
Region
Iceland
Survey time period
2013 to 2023
Age group
16 years and older
Special properties
As of January 1 each year
Citation formats









