| Characteristic | Number of businesses |
|---|---|
| Professional, scientific and technical services | 23,639 |
| Construction | 20,796 |
| Retail trade | 17,482 |
| Health care and social assistance | 16,472 |
| Other services (except public administration) | 15,112 |
| Unclassified | 12,658 |
| Accommodation and food services | 9,781 |
| Transportation and warehousing | 9,350 |
| Administrative and support, waste management and remediation services | 6,990 |
| Real estate and rental and leasing | 6,866 |
| Wholesale trade | 6,812 |
| Agriculture, forestry, fishing and hunting | 6,062 |
| Finance and insurance | 5,126 |
| Manufacturing | 4,953 |
| Mining, quarrying, and oil and gas extraction | 4,165 |
| Educational services | 1,806 |
| Arts, entertainment and recreation | 1,777 |
| Information and cultural industries | 1,653 |
| Management of companies and enterprises | 903 |
| Public administration | 730 |
| Utilities | 308 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2023
Region
Canada
Survey time period
December 2022
Supplementary notes
The North American Industry Classification System (NAICS) is a business classification system used in Canada, the United States, and Mexico to categorize businesses by economic activity. Adapted from Statistics Canada, statcan.gc.ca, December 2022. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









