
| Characteristic | Internet access at home | Mobile phone or smartphone | Tablet | Laptop | Personal Computer (PC) or desktop | Other mobile device |
|---|---|---|---|---|---|---|
| 12-25 | 99.1% | 92.9% | 32.8% | 81.5% | 34.6% | 65.2% |
| 25-35 | 99.1% | 95.7% | 40.4% | 83.9% | 42.3% | 73.4% |
| 35-45 | 99% | 95.1% | 58.7% | 82.2% | 38.7% | 68.7% |
| 45-55 | 99.3% | 94.5% | 59.6% | 80.3% | 46.3% | 61.8% |
| 55-65 | 98.7% | 92.2% | 57.8% | 69.7% | 47.3% | 44.2% |
| 65-75 | 96% | 82.6% | 54.9% | 57.7% | 38.4% | 26.5% |
| 75 years or older | 80% | 54.9% | 40% | 36.9% | 29% | 13% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2022
Region
Netherlands
Survey time period
2022
Age group
12 years and older
Special properties
individuals who are part of a private household
Method of interview
Computer-assisted telephone interviews (CATI)
Supplementary notes
Original questions: "Do you or someone in your household have access to the internet at home?" and "On which devices have you used the internet in the past 3 months?"
Citation formats









