| Characteristic | 0 to 14 years | 15 to 64 years | 65 years and older |
|---|---|---|---|
| Tibet | 23.77% | 69.94% | 6.3% |
| Guizhou | 21.9% | 65.2% | 12.9% |
| Guangxi | 20.7% | 65.33% | 13.97% |
| Qinghai | 19.37% | 70.06% | 10.58% |
| Henan | 19.36% | 65.6% | 15.04% |
| Xinjiang | 19.12% | 72.02% | 8.86% |
| Ningxia | 18.98% | 70.38% | 10.64% |
| Gansu | 17.93% | 68.43% | 13.63% |
| Jiangxi | 17.88% | 68.23% | 13.89% |
| Yunnan | 17.85% | 70.08% | 12.07% |
| Hainan | 17.79% | 70.36% | 11.85% |
| Guangdong | 17.53% | 72.28% | 10.19% |
| Fujian | 17.2% | 69.84% | 12.95% |
| Hebei | 16.97% | 66.58% | 16.46% |
| Shandong | 16.79% | 65.48% | 17.73% |
| Anhui | 16.62% | 67.69% | 15.69% |
| Hunan | 16.58% | 66.74% | 16.68% |
| Shaanxi | 15.99% | 68.33% | 15.68% |
| National average | 15.81% | 68.53% | 15.66% |
| Shanxi | 14.56% | 69.65% | 15.79% |
| Hubei | 14.28% | 68.43% | 17.29% |
| Sichuan | 13.97% | 67.58% | 18.44% |
| Chongqing | 13.47% | 67.67% | 18.87% |
| Jiangsu | 13.01% | 68.22% | 18.78% |
| Inner Mongolia | 12.49% | 71.46% | 16.04% |
| Zhejiang | 12.29% | 71.99% | 15.72% |
| Tianjin | 12.13% | 69.3% | 18.57% |
| Beijing | 11.96% | 71.56% | 16.48% |
| Jilin | 9.93% | 70.66% | 19.41% |
| Liaoning | 9.84% | 68.25% | 21.9% |
| Shanghai | 9.5% | 70.24% | 20.25% |
| Heilongjiang | 8.39% | 72.2% | 19.41% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
September 2025
Region
China
Survey time period
2024
Supplementary notes
Shares calculated by ÌÇÐÄÆÆ½â°æ.
Data are based on the annual China National Sample Survey on Population Changes.
Percentages may not total 100 due to rounding.
Citation formats








