| Characteristic | Number of employees |
|---|---|
| Germany | 1,001,000 |
| United Kingdom | 584,359 |
| France | 581,484 |
| Italy | 367,378 |
| Spain | 300,567 |
| Poland | 214,533 |
| Netherlands | 199,506 |
| Switzerland | 160,101 |
| Belgium | 126,496 |
| Sweden | 110,483 |
| Finland | 104,614 |
| Norway | 99,065 |
| Austria | 94,909 |
| Czechia | 94,014 |
| Ireland | 64,072 |
| Denmark | 59,707 |
| Hungary | 51,171 |
| Greece | 39,850 |
| Slovenia | 22,115 |
| Lithuania | 22,079 |
| Estonia | 8,632 |
| Latvia | 7,890 |
| Luxembourg | 6,992 |
| Iceland | 5,569 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2023
Region
Europe
Survey time period
2021 or latest year available
Supplementary notes
Release date represents the date figures were accessed.
Citation formats









