| Characteristic | Rail operation expenses | General expenses | Ways and structures expenses | Equipment expenses |
|---|---|---|---|---|
| 2022 | 5,664.05 | 1,841.7 | 2,576.58 | 1,833.51 |
| 2021 | 4,126.43 | 1,724.02 | 2,469.27 | 1,934.81 |
| 2020 | 4,158.06 | 1,845.88 | 2,212.22 | 2,093.02 |
| 2019 | 4,679.48 | 2,181.58 | 2,108.41 | 1,861.89 |
| 2018 | 4,313.57 | 2,059.61 | 2,096 | 1,717.26 |
| 2017 | 3,664.96 | 1,552.94 | 1,839.42 | 1,689.24 |
| 2016 | 3,219.89 | 1,604.01 | 1,747.62 | 1,611.43 |
| 2015 | 3,673.91 | 2,125.81 | 1,914.41 | 1,641.59 |
| 2014 | 4,360.27 | 2,211.39 | 1,856.06 | 1,483.68 |
| 2013 | 3,995.03 | 1,798.68 | 1,652.96 | 1,417.96 |
| 2012 | 4,222.97 | 2,396.45 | 1,720.99 | 1,396.05 |
| 2011 | 3,898.67 | 1,983.97 | 1,763.15 | 1,422.84 |
| 2010 | 3,388.44 | 2,238.31 | 1,643.59 | 1,327.07 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2024
Region
Canada
Survey time period
2010 to 2022
Supplementary notes
The values have been rounded.
Figures prior to 2018 were taken from previous reports. Adapted from Statistics Canada, statcan.gc.ca, 2010 to 2021. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









