| Characteristic | Freight revenues | Passenger revenues | Other operating revenues* |
|---|---|---|---|
| 2022 | 16,962.66 | 335.48 | 1,647.28 |
| 2021 | 15,079.54 | 131.64 | 1,325.71 |
| 2020 | 14,569.77 | 85.99 | 1,454.81 |
| 2019 | 15,114.22 | 415.29 | 1,244.51 |
| 2018 | 14,407.78 | 391.77 | 825.32 |
| 2017 | 13,042.71 | 369.81 | 815.12 |
| 2016 | 12,053.79 | 319.82 | 795.6 |
| 2015 | 12,565.99 | 294.57 | 797.67 |
| 2014 | 12,441.57 | 274.22 | 544.18 |
| 2013 | 11,211.05 | 262.66 | 797.77 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
April 2024
Region
Canada
Survey time period
2013 to 2022
Supplementary notes
* Other operating revenues were calculated by deducting freight and passenger revenues from the total revenues.
The values have been rounded.
Adapted from Statistics Canada, statcan.gc.ca, 2013 to 2021. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









