| Characteristic | Someone else pays | Pay themselves |
|---|---|---|
| Digital movies/TV | 23% | 55% |
| Digital music | 6% | 48% |
| Video games/apps | 5% | 46% |
| Cable TV | 28% | 41% |
| Other apps | 5% | 38% |
| Print magazine | 9% | 21% |
| Subscription for e-books | 3% | 19% |
| E-learning | 6% | 18% |
| Print newspaper | 13% | 16% |
| Digital news apps | 5% | 14% |
| Digital magazine | 5% | 11% |
| Digital newspaper | 6% | 10% |
| E-mail newsletter | 5% | 9% |
| Sample-box service | 2% | 8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2015
Region
United States
Survey time period
January 5 through February 2, 2015
Number of respondents
1,045 respondents
Age group
18-34 years
Supplementary notes
This question was phrased by the source as follows: "Please select any of the following paid products or services that you have regularly used in the past year. For each one, please check whether you pay for the product or service yourself, someone else pays for it, or both."
Detailed methodology can be found .
Citation formats







