| Characteristic | Private renter | Social renter |
|---|---|---|
| 2025 | 18.9% | 16.3% |
| 2024 | 18.8% | 16.4% |
| 2023 | 18.8% | 16.4% |
| 2022 | 19.1% | 16.6% |
| 2021 | 18.5% | 16.6% |
| 2020 | 18.7% | 16.7% |
| 2019 | 19.3% | 16.8% |
| 2018 | 19.5% | 17% |
| 2017 | 20.3% | 17.1% |
| 2016 | 19.9% | 17.2% |
| 2015 | 19% | 17.4% |
| 2014 | 19.4% | 17.3% |
| 2013 | 18% | 16.8% |
| 2012 | 17.4% | 17.3% |
| 2011 | 16.5% | 17.5% |
| 2010 | 15.6% | 17% |
| 2009 | 14.2% | 17.8% |
| 2008 | 13.9% | 17.7% |
| 2007 | 12.7% | 17.7% |
| 2006 | 12.2% | 17.7% |
| 2005 | 11.7% | 17.7% |
| 2004 | 11% | 18.3% |
| 2003 | 10.8% | 18.3% |
| 2002 | 10.3% | 19.2% |
| 2001 | 10.1% | 19.5% |
| 2000 | 10% | 19.5% |
| 1999 | 9.9% | 20.2% |
| 1998 | 10.3% | 20.7% |
| 1997 | 10.5% | 21% |
| 1996 | 10.1% | 21.4% |
| 1995 | 9.9% | 21.6% |
| 1994 | 9.6% | 21.8% |
| 1993 | 9.4% | 22.2% |
| 1992 | 9% | 22.8% |
| 1991 | 9.4% | 23% |
| 1990 | 9.3% | 23.7% |
| 1989 | 9.2% | 24.5% |
| 1988 | 9.1% | 25.2% |
| 1987 | 9.5% | 25.9% |
| 1986 | 9.9% | 26.6% |
| 1985 | 10.3% | 27.3% |
| 1984 | 10.7% | 28% |
| 1983 | 10.8% | 29.2% |
| 1982 | 11% | 30.4% |
| 1981 | 11.1% | 31.7% |
| 1980 | 11.9% | 31.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2025
Region
United Kingdom (England)
Survey time period
1980 to 2025
Number of respondents
16,438 respondents
Special properties
The survey included interviews and physical surveys.
Supplementary notes
This statistic using original data from the Department for Levelling Up, Housing and Communities and includes copyright material licensed under © Crown, the
Citation formats








