| Characteristic | Men | Women |
|---|---|---|
| 2022 | 0.6 | 0.58 |
| 2021 | 0.48 | 0.47 |
| 2020 | 0.43 | 0.43 |
| 2019 | 0.55 | 0.54 |
| 2018 | 0.57 | 0.55 |
| 2017 | 0.57 | 0.56 |
| 2016 | 0.59 | 0.57 |
| 2015 | 0.58 | 0.57 |
| 2014 | 0.59 | 0.58 |
| 2013 | 0.59 | 0.57 |
| 2012 | 0.64 | 0.63 |
| 2011 | 0.65 | 0.64 |
| 2010 | 0.69 | 0.67 |
| 2009 | 0.67 | 0.67 |
| 2008 | 0.69 | 0.69 |
| 2007 | 0.66 | 0.66 |
| 2006 | 0.65 | 0.65 |
| 2005 | 0.63 | 0.64 |
| 2004 | 0.62 | 0.64 |
| 2003 | 0.68 | 0.69 |
| 2002 | 0.71 | 0.73 |
| 2001 | 0.68 | 0.69 |
| 2000 | 0.72 | 0.74 |
| 1999 | 0.72 | 0.75 |
| 1998 | 0.7 | 0.72 |
| 1997 | 0.68 | 0.7 |
| 1996 | 0.68 | 0.69 |
| 1995 | 0.64 | 0.65 |
| 1994 | 0.67 | 0.69 |
| 1993 | 0.72 | 0.74 |
| 1992 | 0.77 | 0.79 |
| 1991 | 0.78 | 0.8 |
| 1990 | 0.8 | 0.81 |
| 1989 | 0.76 | 0.76 |
| 1988 | 0.74 | 0.75 |
| 1987 | 0.74 | 0.74 |
| 1986 | 0.75 | 0.74 |
| 1985 | 0.71 | 0.7 |
| 1984 | 0.71 | 0.69 |
| 1983 | 0.68 | 0.66 |
| 1982 | 0.72 | 0.71 |
| 1981 | 0.74 | 0.74 |
| 1980 | 0.8 | 0.79 |
| 1979 | 0.77 | 0.76 |
| 1978 | 0.81 | 0.8 |
| 1977 | 0.85 | 0.85 |
| 1976 | 0.88 | 0.89 |
| 1975 | 0.91 | 0.93 |
| 1974 | 1.01 | 1.03 |
| 1973 | 0.99 | 1.02 |
| 1972 | 1.08 | 1.11 |
| 1971 | 1.12 | 1.15 |
| 1970 | 1.16 | 1.17 |
| 1969 | 1.15 | 1.13 |
| 1968 | 1.2 | 1.15 |
| 1967 | 1.23 | 1.18 |
| 1966 | 1.25 | 1.21 |
| 1965 | 1.27 | 1.23 |
| 1964 | 1.25 | 1.21 |
| 1963 | 1.19 | 1.16 |
| 1962 | 1.18 | 1.16 |
| 1961 | 1.19 | 1.17 |
| 1960 | 1.16 | 1.15 |
| 1959 | 1.18 | 1.15 |
| 1958 | 1.21 | 1.2 |
| 1957 | 1.26 | 1.23 |
| 1956 | 1.23 | 1.21 |
| 1955 | 1.19 | 1.17 |
| 1954 | 1.19 | 1.15 |
| 1953 | 1.16 | 1.12 |
| 1952 | 1.18 | 1.14 |
| 1951 | 1.22 | 1.17 |
| 1950 | 1.14 | 1.09 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2023
Region
Netherlands
Survey time period
1950 to 2022
Supplementary notes
The arithmetic mean of the number of marriages (excluding partnerships, including same-sex marriages) a man or woman will enter into during his/her lifetime, if the age-specific marriage rate observed in that particular year applied for the rest of his/her lifetime.
Citation formats








