| Characteristic | Males | Females |
|---|---|---|
| Neoplasms | 25,327 | 21,780 |
| Diseases of the circulatory system | 18,566 | 18,880 |
| Diseases of the respiratory system | 5,231 | 4,888 |
| External causes of injury and poisoning | 4,489 | 4,777 |
| Symptoms, signs and ill-defined conditions | 4,460 | 4,788 |
| Mental and behavioural disorders | 4,295 | 7,476 |
| Diseases of the nervous system | 3,810 | 4,469 |
| Diseases of the digestive system | 2,418 | 2,516 |
| Endocrine, nutritional and metabolic diseases | 1,969 | 1,707 |
| Diseases of the genitourinary system | 1,765 | 1,868 |
| Infectious and parasitic diseases | 1,375 | 1,600 |
| Diseases of the musculoskeletal system and connective tissue | 417 | 680 |
| Blood/bloodforming organs and immune mechanism diseases | 279 | 338 |
| Congenital anomalies | 233 | 201 |
| Conditions originating in the perinatal period | 198 | 172 |
| Diseases of the skin and subcutaneous tissue | 145 | 242 |
| Complications of pregnancy, childbirth and the puerperium | 0 | 5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2022
Region
Netherlands
Survey time period
2021
Citation formats









