| Characteristic | Consumer price index (2020 = 100) |
|---|---|
| Aug '25 | 116.5 |
| Jul '25 | 116.5 |
| Jun '25 | 117.2 |
| May '25 | 116.2 |
| Apr '25 | 115.8 |
| Mar'25 | 115 |
| Feb '25 | 114.9 |
| Jan '25 | 114.3 |
| Dec '24 | 115.5 |
| Nov '24 | 115 |
| Oct '24 | 115.7 |
| Sep '24 | 117.1 |
| Aug '24 | 116 |
| Jul '24 | 115.8 |
| Jun '24 | 113.4 |
| May '24 | 114.3 |
| Apr '24 | 114.7 |
| Mar '24 | 114.6 |
| Feb '24 | 115 |
| Jan '24 | 115.1 |
| Dec '23 | 114.1 |
| Nov '23 | 112.9 |
| Oct '23 | 112.7 |
| Aug '23 | 114 |
| Jul '23 | 115.3 |
| Jun '23 | 115.5 |
| May '23 | 116 |
| Apr '23 | 115.7 |
| Mar '23 | 115 |
| Feb '23 | 113.8 |
| Jan '23 | 114.5 |
| Dec '22 | 112.3 |
| Nov '22 | 109.8 |
| Oct '22 | 108.1 |
| Sep '22 | 105.3 |
| Aug '22 | 104.3 |
| Jul '22 | 101.1 |
| Jun '22 | 101.5 |
| May '22 | 103.7 |
| Apr '22 | 102.2 |
| Mar '22 | 102.1 |
| Feb '22 | 101.6 |
| Jan '22 | 99.8 |
| Dec '21 | 98.1 |
| Nov '21 | 98.1 |
| Oct '21 | 99.4 |
| Sep '21 | 99.1 |
| Aug '21 | 99.5 |
| Jul '21 | 98.6 |
| Jun '21 | 99.3 |
| May '21 | 98.3 |
| Apr '21 | 100.8 |
| Mar '21 | 99.4 |
| Feb '21 | 102 |
| Jan '21 | 103.2 |
| Dec '20 | 101.4 |
| Nov '20 | 101.5 |
| Oct '20 | 99.9 |
| Sep '20 | 100.4 |
| Aug '20 | 99.9 |
| Jul '20 | 100.6 |
| Jun '20 | 102.4 |
| May '20 | 99 |
| Apr '20 | 97.8 |
| Mar '20 | 99.2 |
| Feb '20 | 99.7 |
| Jan '20 | 98.4 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2025
Region
Germany
Survey time period
January 2020 to August 2025
Supplementary notes
Index: 2020 =100.
To access this statistic, click the web link and type the code "61111-0006" into the search bar. The price indices from the Federal Statistics Office were based on 2020 as the index year since the beginning of 2023.
Citation formats









