| Characteristic | Total | Contract | Prepaid |
|---|---|---|---|
| Q3 '24/25 | 13.2 | 17.5 | 4.9 |
| Q2 '24/25 | 13 | 17.7 | 4.6 |
| Q1 '24/25 | 12.6 | 17.2 | 4.4 |
| Q4 '23/24 | 12.8 | 17.6 | 4.3 |
| Q3 '23/24 | 12.8 | 17.8 | 4.3 |
| Q2 '23/24 | 12.9 | 17.9 | 4.5 |
| Q1 '23/24 | 12.4 | 17.4 | 4.2 |
| Q4 '22/23 | 12.2 | 17.4 | 4 |
| Q3 '22/23 | 12.5 | 17.8 | 4.2 |
| Q2 '22/23 | 12.4 | 17.6 | 4.3 |
| Q1 '22/23 | 12.4 | 17.7 | 4.1 |
| Q4 '21/22 | 12.5 | 17.9 | 4.1 |
| Q3 '21/22 | 12.7 | 18.2 | 4.1 |
| Q2 '21/22 | 12.7 | 18 | 4.2 |
| Q1 '21/22 | 12.4 | 17.6 | 4 |
| Q4 '20/21 | 12.8 | 18.1 | 4.1 |
| Q3 '20/21 | 12.8 | 18 | 4.2 |
| Q2 '20/21 | 12.9 | 18.1 | 4.3 |
| Q1 '20/21 | 12.5 | 17.6 | 4.2 |
| Q4 '19/20 | 12.9 | 18.2 | 4.2 |
| Q3 '19/20 | 13 | 18.2 | 4.2 |
| Q2 '19/20 | 13.2 | 18.5 | 4.5 |
| Q1 '19/20 | 13 | 18.5 | 4.2 |
| Q4 '18/19 | 12.9 | 18.6 | 3.9 |
| Q3 '18/19 | 13.2 | 19.1 | 4.2 |
| Q2 '18/19 | 13.3 | 19.8 | 3.9 |
| Q1 '18/19* | 12.7 | 19 | 3.8 |
| Q4 '17/18 | 15 | 23.7 | 3.4 |
| Q3 '17/18 | 15.4 | 24.5 | 3.6 |
| Q2 '17/18 | 15.3 | 24.9 | 3.5 |
| Q1 '17/18 | 14.9 | 24.5 | 3.3 |
| Q4 '16/17 | 14.9 | 24.7 | 3.2 |
| Q3 '16/17 | 15.2 | 25.1 | 3.4 |
| Q2 '16/17 | 15.5 | 25.3 | 3.6 |
| Q1 '16/17 | 15.3 | 25 | 3.5 |
| Q4 '15/16 | 15.1 | 24.9 | 3.5 |
| Q3 '15/16 | 15.3 | 25.4 | 3.4 |
| Q2 '15/16 | 15.5 | 25.7 | 3.5 |
| Q1 '15/16 | 15.3 | 25.9 | 3.4 |
| Q4 '14/15 | 14.9 | 26 | 3.2 |
| Q3 '14/15 | 15.1 | 27.1 | 3.2 |
| Q2 '14/15 | 15.3 | 27.7 | 3.4 |
| Q1 '14/15 | 15 | 27.7 | 3.3 |
| Q4 '13/14 | 14.9 | 27.6 | 3.3 |
| Q3 '13/14 | 15.3 | 28.2 | 3.6 |
| Q2 '13/14 | 15.8 | 28.7 | 3.8 |
| Q1 '13/14 | 15.7 | 28.6 | 3.8 |
| Q4 '12/13 | 15.4 | 28.8 | 3.6 |
| Q3 '12/13 | 15.3 | 29.4 | 3.7 |
| Q2 '12/13 | 15.2 | 29.9 | 3.7 |
| Q1 '12/13 | 14.9 | 29.9 | 3.5 |
| Q4 '11/12 | 14.3 | 29.7 | 3.3 |
| Q3 '11/12 | 14.4 | 30.1 | 3.5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2025
Region
Germany
Survey time period
July 2011 to December 2024
Supplementary notes
* Due to an accounting change the figures from Q1 18/19 are not easily comparable with the other figures.
The abbreviation ARPU refers to average revenue per user/unit.
Financial year ends in March.
Citation formats









