
| Characteristic | Several times per day | About once per day | A few times a week | Less than once per week | A few times a week or less | Don't know/I don't use the internet |
|---|---|---|---|---|---|---|
| 2021 | 82% | 8% | - | - | 3% | 7% |
| 2020 | 85% | 9% | 2% | 0% | - | 4% |
| 2019 | 75% | 10% | 7% | 1% | - | 7% |
| 2018 | 71% | 13% | 9% | 2% | - | 5% |
| 2017 | 66% | 14% | 7% | 2% | - | 11% |
| 2016 | 62% | 16% | 9% | 3% | - | 10% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2022
Region
Canada
Survey time period
2016 to 2021
Number of respondents
1,069 respondents
Age group
18 years and older
Supplementary notes
Original question: Question : À quelle fréquence utilisez-vous personnellement Internet? Cela inclut l´utilisation d´Internet à la maison et à l´extérieur, par ordinateur,
tablette, cellulaire ou tout autre moyen.
Values may not add up to 100 percent due to rounding.
Citation formats









