
| Characteristic | Telecommunications (total) | Landline and internet | Mobile telephony |
|---|---|---|---|
| 2017 | -0.9% | -0.8% | -1.2% |
| 2016 | -1.5% | -0.6% | -2.8% |
| 2015 | -1.3% | -0.7% | -2% |
| 2014 | -1.2% | -0.6% | -2.1% |
| 2013 | -1.6% | -0.9% | -2.4% |
| 2012 | -1.8% | -1.2% | -2.7% |
| 2011 | -3.2% | -3% | -3.5% |
| 2010 | -2.3% | -1.9% | -3.3% |
| 2009 | -2.4% | -2.3% | -2.5% |
| 2008 | -3.2% | -3.6% | -2.3% |
| 2007 | -0.3% | 0% | -1.1% |
| 2006 | -3.2% | -1% | -9.6% |
| 2005 | -1.1% | -0.5% | -2.9% |
| 2004 | -0.4% | -0.2% | -1.2% |
| 2003 | 1.2% | 1.2% | 1.1% |
| 2002 | 2.1% | 0.4% | 8.5% |
| 2001 | -6.8% | -7.6% | -4.2% |
| 2000 | -12.5% | -13.8% | -9.1% |
| 1999 | -11.4% | -10.8% | -20.5% |
| 1998 | -1.3% | -0.7% | -8.8% |
| 1997 | -3.9% | -2.3% | -21.6% |
| 1996 | 1.4% | 3.3% | -14.7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2018
Region
Germany
Survey time period
1996 to 2017
Supplementary notes
The figures can be accessed in the Federal Statistic Office's online database (table code 61351-0013). In 2013, price indexes were readjusted to the new basic year 2010.
Citation formats









