| Characteristic | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Dec | 21.6 | 27.4 | 36.1 | 33.6 | 43.5 | 35.7 | 32 | 49.2 | - |
| Nov | 22.1 | 29.2 | 34.9 | 31 | 45.6 | 36.6 | 35.4 | 41.5 | - |
| Oct | 22 | 26.2 | 32.8 | 33.8 | 42.3 | 33.3 | 31.6 | 55.4 | - |
| Sep | 16.9 | 24.3 | 36.6 | 33 | 41.4 | 37.4 | 35.6 | 41.1 | 46.6 |
| Aug | 16 | 22.1 | 40.8 | 34.8 | 44.2 | 33.3 | 28.7 | 42.7 | 41 |
| Jul | 19.9 | 22.3 | 39.7 | 29.7 | 30.8 | 44.6 | 26.2 | 46.6 | 37.3 |
| Jun | 18.6 | 14.3 | 43.3 | 29.3 | 36.9 | 40.2 | 32.7 | 46.6 | 36.7 |
| May | 18.6 | 19.2 | 38.3 | 32.8 | 36 | 43.7 | 31.1 | 40 | 40.6 |
| Apr | 18.1 | 18.4 | 24.5 | 31 | 32.6 | 41.8 | 34.6 | 42 | 41.6 |
| Mar | 17.3 | 16.6 | 35.3 | 35.9 | 30.1 | 48.3 | 34.1 | 42.3 | 41.7 |
| Feb | 15.6 | 20.5 | 31.9 | 34.2 | 31.9 | 41.4 | 34.9 | 39.4 | 44.5 |
| Jan | 17.2 | 19.9 | 31.4 | 30.5 | 30.2 | 52.5 | 29.7 | 38.7 | 49.7 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2023
Region
Canada
Survey time period
January 2015 to September 2023
Supplementary notes
* Seasonally adjusted. Adapted from Statistics Canada, statcan.gc.ca, January 2015 to September 2023. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









