| Characteristic | Mobile phone users per 100 inhabitants |
|---|---|
| Jun '22 | 119.4 |
| May '22 | 119.1 |
| Apr '22 | 118.7 |
| Mar '22 | 118.6 |
| Feb '22 | 118.1 |
| Jan '22 | 117.9 |
| Dec '21 | 118 |
| Nov '21 | 117.6 |
| Oct '21 | 117.4 |
| Sep '21 | 117.2 |
| Aug '21 | 116.9 |
| Jul '21 | 116.8 |
| Jun '21 | 116.5 |
| May '21 | 116 |
| Apr '21 | 115.8 |
| Mar '21 | 115.8 |
| Feb '21 | 115.7 |
| Jan '21 | 115.8 |
| Dec '20 | 115.9 |
| Nov '20 | 115.9 |
| Oct '20 | 116.2 |
| Sep '20 | 116.2 |
| Aug '20 | 115.9 |
| Jul '20 | 115.3 |
| Jun '20 | 114.5 |
| May '20 | 114.4 |
| Apr '20 | 114.7 |
| Mar '20 | 115.3 |
| Feb '20 | 115.6 |
| Jan '20 | 115.6 |
| Dec '19 | 116.5 |
| Nov '19 | 115.8 |
| Oct '19 | 115.6 |
| Sep '19 | 115.3 |
| Aug '19 | 115.2 |
| Jul '19 | 115.2 |
| Jun '19 | 114.5 |
| Apr '19 | 114 |
| Mar '19 | 113.7 |
| Feb '19 | 113.7 |
| Jan '19 | 113.8 |
| Dec '18 | 114.4 |
| Nov '18 | 114.5 |
| Oct '18 | 114.4 |
| Sep '18 | 114.2 |
| Aug '18 | 113.9 |
| Jul '18 | 113.3 |
| Jun '18 | 112.7 |
| Apr '18 | 112.5 |
| Mar '18 | 112.3 |
| Feb '18 | 112 |
| Jan '18 | 111.7 |
| Dec '17 | 111.8 |
| Nov '17 | 111.6 |
| Oct '17 | 111.6 |
| Sep '17 | 111.5 |
| Aug '17 | 111.2 |
| Jul '17 | 111 |
| Jun '17 | 110.7 |
| May '17 | 110.2 |
| Apr '17 | 109.9 |
| Mar '17 | 109.9 |
| Feb '17 | 109.9 |
| Jan '17 | 110.2 |
| Dec '16 | 110.1 |
| Nov '16 | 110.3 |
| Oct '16 | 110.6 |
| Sep '16 | 110.4 |
| Aug '16 | 110.2 |
| Jul '16 | 110.1 |
| Jun '16 | 109.6 |
| May '16 | 109.4 |
| Apr '16 | 109.2 |
| Mar '16 | 109.1 |
| Feb '16 | 109 |
| Jan '16 | 109.2 |
| Sep '15 | 109.2 |
| Ago '15 | 109.1 |
| Jul '15 | 108.9 |
| Jun '15 | 108.5 |
| Mai '15 | 108.4 |
| Apr '15 | 108.4 |
| Mar '15 | 108.3 |
| Febr '15 | 108.6 |
| Jan '15 | 108.8 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Spain
Survey time period
January 2015 to June 2022
Citation formats









