| Characteristic | iOS | Android | Windows | Linux | BlackBerry | Web OS |
|---|---|---|---|---|---|---|
| Jul 25 | 37.84% | 61.67% | 0% | 0.41% | 0.02% | - |
| Mai 25 | 39.67% | 59.94% | 0.01% | 0.34% | 0% | - |
| Mrz 25 | 38.97% | 60.65% | 0% | 0.33% | 0% | - |
| Jan 25 | 39.48% | 60.3% | 0% | 0.17% | 0% | - |
| Nov 24 | 39% | 60.72% | 0% | 0.22% | 0.01% | - |
| Sep 24 | 39.25% | 60.47% | 0.01% | 0.2% | 0.03% | - |
| Jul 24 | 37.59% | 62.07% | 0.02% | 0.24% | 0.04% | - |
| May 24 | 38.1% | 61.63% | 0.02% | 0.21% | 0.01% | - |
| Mar 24 | 38.42% | 61.17% | 0.02% | 0.32% | 0.02% | - |
| Jan 24 | 39.68% | 59.79% | 0.02% | 0.39% | 0.09% | - |
| Nov 23 | 40.51% | 59.11% | 0.02% | 0.26% | 0.04% | - |
| Sep 23 | 42.33% | 57.14% | 0.01% | 0.24% | 0.06% | - |
| Jul 23 | 40.36% | 59.36% | 0.02% | 0.19% | 0.01% | - |
| May 23 | 41.86% | 57.73% | 0.08% | 0.27% | - | - |
| Mar 23 | 37.98% | 61.85% | 0.03% | 0.07% | 0.01% | - |
| Jan 23 | 38.75% | 61.13% | 0.02% | 0.02% | - | - |
| Nov 22 | 37.31% | 62.55% | 0.05% | 0.03% | 0.02% | - |
| Sep 22 | 38.27% | 61.47% | 0.04% | 0.14% | 0.05% | - |
| Jul 22 | 37.45% | 62.45% | 0.03% | 0.01% | 0.03% | - |
| May 22 | 37.75% | 62.14% | 0.05% | 0.02% | 0.03% | - |
| Mar 22 | 37.8% | 62.07% | 0.05% | 0.02% | 0.04% | - |
| Jan 22 | 39.21% | 60.49% | 0.06% | 0.19% | 0.04% | - |
| Nov 21 | 40.4% | 59.43% | 0.05% | 0.03% | 0.08% | - |
| Sep 21 | 39.37% | 60.43% | 0.05% | 0.1% | 0.03% | - |
| Jul 21 | 40.86% | 58.99% | 0.06% | 0.06% | 0.03% | - |
| May 21 | 40.29% | 59.53% | 0.06% | 0.09% | 0.03% | - |
| Mar 21 | 41.37% | 58.4% | 0.12% | 0.08% | 0.02% | - |
| Jan 21 | 41.83% | 58.03% | 0.07% | 0.04% | 0.03% | - |
| Nov 20 | 45.17% | 54.67% | 0.09% | 0.04% | 0.03% | - |
| Sep 20 | 44.43% | 55.34% | 0.11% | 0.08% | 0.02% | - |
| Jul 20 | 44.18% | 55.59% | 0.15% | 0.05% | 0.03% | - |
| May 20 | 45.76% | 54% | 0.11% | 0.08% | 0.04% | - |
| Mar 20 | 45.25% | 54.44% | 0.19% | 0.09% | 0.01% | - |
| Jan 20 | 49.96% | 49.77% | 0.16% | 0.09% | 0% | - |
| Nov 19 | 49.8% | 49.95% | 0.17% | 0.05% | 0% | - |
| Sep 19 | 62.63% | 37.09% | 0.19% | 0.08% | 0% | - |
| Jul 19 | 61.92% | 37.74% | 0.21% | 0.09% | 0.02% | - |
| May 19 | 63.14% | 36.49% | 0.23% | 0.11% | 0.01% | - |
| Mar 19 | 61.47% | 38.2% | 0.24% | 0.06% | 0.01% | - |
| Jan 19 | 65.34% | 34.28% | 0.28% | 0.06% | 0.01% | - |
| Nov 18 | 68.1% | 31.5% | 0.29% | 0.05% | 0.02% | - |
| Sep 18 | 59.61% | 39.99% | 0.3% | 0.05% | 0.01% | - |
| Jul 18 | 57.55% | 42.04% | 0.32% | 0.05% | 0.01% | - |
| May 18 | 60.26% | 39.31% | 0.32% | 0.08% | - | - |
| Mar 18 | 62.23% | 37.26% | 0.41% | 0.06% | 0.02% | - |
| Jan 18 | 62.66% | 36.86% | 0.4% | 0.05% | 0.01% | - |
| Nov 17 | 63.5% | 35.93% | 0.46% | 0.08% | 0.01% | - |
| Sep 17 | 64.27% | 35.1% | 0.54% | 0.05% | 0.02% | - |
| Jul 17 | 62.55% | 36.78% | 0.57% | 0.05% | 0.01% | - |
| Mai 17 | 64.26% | 35.09% | 0.55% | 0.06% | 0.02% | - |
| Mar 17 | 63.71% | 35.5% | 0.62% | 0.1% | 0.02% | - |
| Jan 17 | 64.76% | 34.41% | 0.66% | 0.11% | 0.02% | 0% |
| Nov 16 | 65.79% | 33.25% | 0.75% | 0.15% | 0.03% | 0.01% |
| Sep 16 | 65.56% | 33.42% | 0.83% | 0.13% | 0.03% | 0.01% |
| Jul 16 | 65.78% | 33.19% | 0.82% | 0.14% | 0.04% | 0.01% |
| May 16 | 65.28% | 33.49% | 1.01% | 0.14% | 0.04% | 0.01% |
| Mar 16 | 64.28% | 34.39% | 1.08% | 0.16% | 0.05% | 0.01% |
| Jan 16 | 65.11% | 33.23% | 1.23% | 0.33% | 0.05% | 0.01% |
| Nov 15 | 64.99% | 32.88% | 1.36% | 0.64% | 0.07% | 0.02% |
| Sep 15 | 64.77% | 32.69% | 1.34% | 1.06% | 0.08% | 0.01% |
| Jul 15 | 62.6% | 34.24% | 1.26% | 1.61% | 0.18% | 0.05% |
| May 15 | 62.15% | 34.73% | 1.4% | 1.55% | 0.09% | 0.02% |
| Mar 15 | 61.03% | 35.53% | 1.57% | 1.7% | 0.09% | 0.02% |
| Jan 15 | 61.49% | 35.12% | 1.67% | 1.54% | 0.09% | 0.03% |
| Nov 14 | 62.95% | 35.36% | 0.08% | 1.42% | 0.08% | 0.03% |
| Sep 14 | 65.5% | 32.95% | 0.09% | 1.23% | 0.08% | 0.02% |
| Jul 14 | 66.34% | 31.89% | 0.12% | 1.48% | 0.1% | 0.03% |
| May 14 | 67.8% | 30.21% | 0.17% | 1.62% | 0.13% | 0.03% |
| Mar 14 | 68.81% | 29.28% | 0.28% | 1.38% | 0.16% | 0.05% |
| Jan 14 | 70.14% | 27.76% | 0.36% | 1.45% | 0.18% | 0.06% |
| Nov 13 | 72.5% | 25.38% | 0.57% | 1.21% | 0.22% | 0.06% |
| Sep 13 | 71.47% | 26.2% | 0.84% | 1.1% | 0.24% | 0.08% |
| Jul 13 | 73.12% | 24.6% | 0.63% | 1.17% | 0.31% | 0.1% |
| May 13 | 73.7% | 24.36% | 0.36% | 1.12% | 0.3% | 0.11% |
| Mar 13 | 74.36% | 23.76% | 0.23% | 1.15% | 0.33% | 0.11% |
| Jan 13 | 75.88% | 22.6% | 0.18% | 0.79% | 0.35% | 0.14% |
| Nov 12 | 81.28% | 17.96% | 0.1% | 0.06% | 0.33% | 0.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2025
Region
Germany
Survey time period
November 2012 to July 2025
Citation formats









