| Characteristic | Hispanic | White | Black | American Indian and Alaska Native | Asian | Native Hawaiian and Other Pacific Islander | Two or more races |
|---|---|---|---|---|---|---|---|
| 2022 | 26% | 48.8% | 13.9% | 0.8% | 5.6% | 0.2% | 4.8% |
| 2021 | 25.7% | 49.4% | 13.8% | 0.8% | 5.4% | 0.2% | 4.7% |
| 2020 | 25.6% | 49.7% | 13.7% | 0.8% | 5.4% | 0.2% | 4.6% |
| 2019 | 25.4% | 49.9% | 13.7% | 0.8% | 5.4% | 0.2% | 4.5% |
| 2018 | 25.2% | 50.3% | 13.7% | 0.8% | 5.3% | 0.2% | 4.4% |
| 2017 | 25% | 50.7% | 13.7% | 0.8% | 5.2% | 0.2% | 4.4% |
| 2016 | 24.8% | 51.1% | 13.7% | 0.8% | 5.1% | 0.2% | 4.3% |
| 2015 | 24.5% | 51.5% | 13.8% | 0.9% | 5% | 0.2% | 4.2% |
| 2014 | 24.3% | 52% | 13.8% | 0.9% | 4.8% | 0.2% | 4.1% |
| 2013 | 24% | 52.4% | 13.8% | 0.9% | 4.7% | 0.2% | 4% |
| 2012 | 23.8% | 52.8% | 13.9% | 0.9% | 4.6% | 0.2% | 3.9% |
| 2011 | 23.5% | 53.2% | 14% | 0.9% | 4.5% | 0.2% | 3.8% |
| 2010 | 23.2% | 53.7% | 14.1% | 0.9% | 4.4% | 0.2% | 3.7% |
| 2009 | 22.7% | 54.3% | 14.2% | 0.9% | 4.3% | 0.2% | 3.5% |
| 2008 | 22.1% | 55% | 14.3% | 0.9% | 4.2% | 0.2% | 3.3% |
| 2007 | 21.5% | 55.8% | 14.4% | 0.9% | 4.1% | 0.2% | 3.2% |
| 2006 | 20.8% | 56.6% | 14.5% | 0.9% | 4% | 0.2% | 3% |
| 2005 | 20.1% | 57.4% | 14.5% | 0.9% | 3.9% | 0.2% | 2.9% |
| 2004 | 19.5% | 58.2% | 14.6% | 0.9% | 3.8% | 0.2% | 2.7% |
| 2003 | 18.9% | 58.9% | 14.7% | 0.9% | 3.7% | 0.2% | 2.6% |
| 2002 | 18.3% | 59.7% | 14.8% | 0.9% | 3.7% | 0.2% | 2.5% |
| 2001 | 17.8% | 60.4% | 14.8% | 0.9% | 3.6% | 0.2% | 2.3% |
| 2000 | 17.2% | 61.2% | 14.8% | 1% | 3.5% | 0.2% | 2.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
2000 to 2022
Age group
0-17 years
Supplementary notes
All races are non-Hispanic
Data for some years has been sourced from outside the main report
Citation formats









