| Characteristic | 2013 | 2015 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ontario | 7,469.28 | 8,456.09 | 5,156.9 | 5,235.49 | 4,993.76 |
| Quebec | 4,707.44 | 5,201.64 | 4,386.8 | 4,378.11 | 4,468.6 |
| British Columbia | 3,709.39 | 3,763.22 | 2,048.75 | 1,928.08 | 1,979.08 |
| Alberta | 887.92 | 1,260.49 | 770.19 | 620.19 | 630.09 |
| Nova Scotia | 325.22 | 427.71 | 418.96 | 407.62 | 407.6 |
| Manitoba | 404.75 | 384.91 | 339.51 | 370.6 | 378.5 |
| Saskatchewan | 756.39 | 417.82 | 311.74 | 269.91 | 256.66 |
| New Brunswick | 270.73 | 181.54 | 214.47 | 219.24 | 161.64 |
| Newfoundland/Labrador | 20.27 | 27.62 | 80.62 | 80.62 | 81.13 |
| Prince Edward Island | 6.81 | 8.76 | 8.4 | 8.5 | 8.53 |
| Nunavut Territory | 10.7 | 10.3 | 7.09 | 6.75 | 7.49 |
| Yukon Territory | 7.24 | 5.57 | 5.53 | 5.53 | 5.87 |
| Northwest Territory | 9.18 | 11.67 | 3.91 | 3.5 | 3.76 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2023
Region
Canada
Survey time period
2013 to 2022
Supplementary notes
Figures have been rounded.
Figures prior to 2021 come from previous report releases.
Citation formats








