| Characteristic | Travel/sports bags | Personal leather goods | Handbags | Backpacks | Luggage | Business cases/computer bags |
|---|---|---|---|---|---|---|
| 2021 | 1,220.95 | 423.96 | 287.76 | 130.22 | 70.31 | 19.58 |
| 2020 | 817.75 | 264.96 | 173.71 | 108.57 | 39.52 | 14.57 |
| 2019 | 1,264.76 | 449.06 | 301.4 | 184.35 | 86.1 | 27.24 |
| 2018 | 1,259.77 | 439.52 | 265.58 | 180.78 | 88.42 | 26.98 |
| 2017 | 1,296 | 441.38 | 265.35 | 174.27 | 82.42 | 33.63 |
| 2016 | 1,307.09 | 444.69 | 250.74 | 158.2 | 75.93 | 38.12 |
| 2015 | 1,422.24 | 439.87 | 237.35 | 175.64 | 59.75 | 46.12 |
| 2014 | 1,350.97 | 459.01 | 251.36 | 144.03 | 59.06 | 52.58 |
| 2013 | 1,384.21 | 480.52 | 254.56 | 131.63 | 61.7 | 54 |
| 2012 | 1,281.58 | 471.83 | 241.82 | 131.83 | 61.93 | 56.28 |
| 2011 | 1,204.12 | 431.26 | 253.03 | 119.96 | 62.91 | 52.24 |
| 2010 | 1,075.73 | 352.29 | 237.18 | 76.78 | 50.86 | 45.69 |
| 2009 | 1,053.01 | 385.86 | 252.01 | 89.18 | 56.1 | 51.49 |
| 2008 | 1,160.66 | 458.5 | 331.87 | 95.69 | 78.59 | 52.27 |
| 2007 | 1,055.1 | 544.07 | 373.6 | 106.25 | 104.07 | 45.51 |
| 2006 | 979 | 568.14 | 356.9 | 97.01 | 87.98 | 46.16 |
| 2005 | 955.34 | 593.33 | 402.44 | 85.56 | 100.09 | 41.86 |
| 2004 | 889.03 | 594.17 | 382.42 | 77.82 | 93.21 | 46.65 |
| 2003 | 841.66 | 585.68 | 325.53 | 76.49 | 82.58 | 54.07 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2022
Region
United States
Survey time period
2003 to 2021
Supplementary notes
All figures are estimates.
Citation formats









