
| Characteristic | Farmers, tradesmen, merchants | Upper-level management and liberal professions | Intermediate professions | Employees | Workers |
|---|---|---|---|---|---|
| 2019 | 80.5% | 95.1% | 90.4% | 81.7% | 76.9% |
| 2018 | 79.8% | 94.9% | 88.5% | 77.7% | 73.1% |
| 2017 | 73.9% | 93.1% | 85.7% | 76% | 62.3% |
| 2016 | 75% | 92.9% | 83.6% | 73.4% | 63.8% |
| 2015 | 71.1% | 90.5% | 83.3% | 71% | 58.7% |
| 2014 | 68% | 92.3% | 84.9% | 71.5% | 59.2% |
| 2013 | 69.1% | 93.7% | 84.1% | 66.4% | 57.9% |
| 2012 | 61.3% | 91.3% | 84% | 63.9% | 59.6% |
| 2011 | 59.7% | 90.5% | 80.6% | 64.7% | 51.2% |
| 2010 | 58% | 90% | 80.9% | 60.5% | 51% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2019
Region
France
Survey time period
2010 to 2019
Age group
15 years and older
Method of interview
Computer-assisted personal interviews (CAPI)
Supplementary notes
Scope: employed active people living in an ordinary household in France (including overseas departments and territories).
Citation formats









