| Characteristic | 5-10 years | 11-15 years |
|---|---|---|
| 2008/09 | 66% | 59.4% |
| 2009/10 | 70.3% | 66.8% |
| 2010/11 | 67.6% | 60.7% |
| 2011/12 | 60.9% | 60.9% |
| 2012/13 | 63.2% | 57.6% |
| 2013/14 | 62.8% | 60.4% |
| 2014/15 | 63.6% | 60.4% |
| 2015/16 | 62.9% | 58.7% |
| 2016/17 | 63% | 63.7% |
| 2017/18 | 58.6% | 57.4% |
| 2018/19 | 62.5% | 60.1% |
| 2019/20 | 60.8% | 55.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
September 2020
United Kingdom (England)
2008 to 2020
1,644*
5-15 years
years running from April to March
Face-to-face interview
*Base for 2019/20: 5-10 years = 834; 11-15 year olds = 620.
Base for 2018/19: 5-10 years = 999; 11-15 year olds = 645.
2017/18: 5-10 years = 909; 11-15 year olds = 671.
2016/17: 5-10 year olds: n= 967; 11-15 year olds: n= 638.
2015/16: 5-10 year olds: n= 1096; 11-15 year olds: n= 684
2014/15: 5-10 year olds: n= 1,104; 10-15 year olds: n= 721.
2013/14: 5-10 year olds: n= 1233; 10-15 year olds n=786.
2012/13: 5-10 year olds: n= 1136; 10-15 year olds n=801.
2011/12: 5-10 year olds: n= 1040; 10-15 year olds n=771.
2010/11: 5-10 year olds: n= 1590; 10-15 year olds n=1116.
2009/10: 5-10 year olds: n= 1809; 10-15 year olds n=1350.
2008/09: 5-10 year olds: n= 1476; 10-15 year olds n=1146.
The source provides the following additional information: 'Data for 5-10 year olds relates to out of school activities only. Data for 11-15 years olds relates to activities undertaken both in and out of school.'
This statistic is using original data from the Department for Digital, Culture, Media & Sport and includes copyright material from © Crown, licensed under the









