| Characteristic | 5-10 years | 11-15 years |
|---|---|---|
| 2019/20 | 25.8% | 53.5% |
| 2018/19 | 30.1% | 50.7% |
| 2017/18 | 30.5% | 58.8% |
| 2016/17 | 27.5% | 63.5% |
| 2015/16 | 31.1% | 65% |
| 2014/15 | 32.3% | 68.8% |
| 2013/14 | 32.1% | 71.5% |
| 2012/13 | 32.7% | 69.7% |
| 2011/12 | 34.8% | 73.9% |
| 2010/11 | 43.7% | 67.2% |
| 2009/10 | 49.1% | 69.5% |
| 2008/09 | 47.1% | 69.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
September 2020
United Kingdom (England)
2008/09 to 2019/20**
1,454*
5-15 years
Face-to-face interview
* Base for 2019/20: 5-10 year olds: n= 834; 11-15 year olds: n= 620.
2018/19: 5-10 year olds: n= 999; 11-15 year olds: n= 645.
2017/18: 5-10 year olds: n= 909; 11-15 year olds: n= 671.
2016/17: 5-10 year olds: n= 967; 11-15 year olds: n= 638.
2015/16: 5-10 year olds: n= 1096; 11-15 year olds: n= 684
2014/15: 5-10 year olds: n= 1,104; 10-15 year olds: n= 721.
2013/14: 5-10 year olds: n= 1233; 10-15 year olds n=786.
2012/13: 5-10 year olds: n= 1136; 10-15 year olds n=801.
2011/12: 5-10 year olds: n= 1040; 10-15 year olds n=771.
2010/11: 5-10 year olds: n= 1590; 10-15 year olds n=1116.
2009/10: 5-10 year olds: n= 1809; 10-15 year olds n=1350.
2008/09: 5-10 year olds: n= 1476; 10-15 year olds n=1146.
** Survey periods run April to March.
The source provides the following additional information: 'Data for 5-10 year olds relates to out of school activities only. Data for 11-15 years olds relates to activities undertaken both in and out of school.'
This statistic using original data from the Department for Digital, Culture, Media & Sport and includes copyright material licensed under © Crown, the







