| Characteristic | Income in million GBP |
|---|---|
| 2011/2012 | 1,246 |
| 2012/2013 | 1,349 |
| 2013/2014 | 1,532 |
| 2014/2015 | 1,571 |
| 2015/2016 | 1,665 |
| 2016/2017 | 1,667 |
| 2017/2018 | 1,759 |
| 2018/2019 | 2,028 |
| 2019/2020 | 1,912 |
| 2020/2021 | 1,448 |
| 2021/2022 | 1,839 |
| 2022/2023 | 2,091 |
| 2023/2024 | 2,401 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
October 2024
United Kingdom (England)
2011 to 2024
970¹
financial years running April to March
¹ Data are based on all arts organizations receiving regular funding from Arts Council England. It should be noted that the number of organizations receiving funding and providing enough data to be included in the final data analysis differs each year. The total number of funded organizations requested to complete the annual submission and the number of responses received are given below:Â
2011/2012: 832 (n=796)
2012/2013: 690 (n=689)
2013/2014: 703 (n=701)
2014/2015: 703 (n=698)
2015/2016: 687 (n=652)
2016/2017: 686 (n=649)
2017/2018: 678 (n=657)
2018/2019: 828 (n=785)
2019/2020: 828 (n= 765)
2020/2021: 828 (n= 769)
2021/2022: 828 (n= 805)
2022/2023: 819 (n= 795).
2023/2024: 985 (n= 970).
Total income includes: earned income, contributed income, Arts Council England subsidies, local authority subsidies, and other public subsidies.
Since 2013/2014, figures also include museums. Data prior to 2023/2024 have been taken from earlier Annual Submission reports. Figures have been rounded.









