| Characteristic | Men | Women |
|---|---|---|
| Listen to music | 85% | 88% |
| Watch television | 82% | 87% |
| Go out with friends | 81% | 83% |
| Read a magazine or a journal | 81% | 79% |
| Keep in touch with the people around you (phone, SMS, e-mail) | 71% | 82% |
| Listen to radio | 73% | 76% |
| Go online | 75% | 64% |
| Watch a video | 70% | 63% |
| Go to the cinema | 61% | 65% |
| Go on a cultural outing | 54% | 60% |
| Go shopping | 35% | 65% |
| Go on social networks | 38% | 36% |
| Play video games | 35% | 20% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2015
Region
France
Survey time period
February 3 to 11, 2015
Number of respondents
1,012 respondents
Age group
15 years and older
Method of interview
Computer-assisted telephone interviews (CATI)
Supplementary notes
This question was phrased by the source as follows: "except reading books, which of the following leisure activities do you do in your free time?"
Citation formats









