| Characteristic | Always | Usually | Sometimes | Rarely | Never |
|---|---|---|---|---|---|
| To enjoy gambling facilities | 38% | 21% | 14% | 10% | 17% |
| Eat at a buffet | 25% | 20% | 29% | 10% | 15% |
| Shop or eat at other places in the area outside the casino property | 20% | 17% | 32% | 11% | 21% |
| Eat at a fine dining restaurant | 19% | 21% | 31% | 13% | 16% |
| Visit a club or bar for an evening of fun | 16% | 14% | 26% | 12% | 32% |
| Go shopping | 15% | 12% | 25% | 13% | 35% |
| See a show, concert or other form of live entertainment | 15% | 16% | 32% | 13% | 23% |
| Visit other attractions in the area outside the casino property | 13% | 17% | 32% | 9% | 28% |
| Use the spa, pool, or fitness facilities | 12% | 10% | 16% | 13% | 50% |
| Go for work, such as a conference, trade show or business meeting | 5% | 5% | 11% | 13% | 66% |
| Play golf | 4% | 2% | 7% | 9% | 78% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2014
Region
United States
Survey time period
May 17 to 22, 2014
Number of respondents
1,000 respondents
Age group
21 years and older
Special properties
Registered voters
Method of interview
Telephone interview
Supplementary notes
The source does not provide any information regarding missing percentage points to 100 percent or those exceeding 100 percent.
Citation formats









