| Characteristic | Strongly agree | Agree | Neither agree or disagree | Disagree | Strongly disagree |
|---|---|---|---|---|---|
| A shortage of digital projection skills will negatively impact the growth potential of cinema exhibition | 0% | 28% | 41% | 0% | 31% |
| Craft skills will need to improve in line with higher resolution projection | 14% | 51% | 21% | 14% | 0% |
| Investment will increase as the ability to engage audiences in advance of release increases | 7% | 31% | 34% | 24% | 4% |
| Less investment will lead to job losses as productions are made and processed with smaller crews | 20% | 33% | 20% | 27% | 0% |
| Productions will become more challenging to finance | 20% | 13% | 27% | 37% | 3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2014
Region
United Kingdom
Survey time period
February 2014
Number of respondents
29 respondents
Special properties
employers in the film industry
Method of interview
Online survey
Supplementary notes
* Original survey statement worded as follows: "The statements below have all been cited as potential impacts of digitisation on the film industry over the next ten years. Please indicate the extrent to which you agree with each statement."
Citation formats









