
| Characteristic | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Use security software such as anti-virus or anti-spyware package | 65% | 65% | 59% | 57% | 58% | 47% | 48% | 46% |
| Use strong passwords online or on devices that can be used to go online | 54% | 55% | 62% | 62% | 63% | 68% | 71% | - |
| Use strong passwords for online services like email, social media, PayPal etc | 46% | 48% | 62% | - | - | - | - | - |
| Use a firewall | 43% | 41% | 39% | 34% | 40% | 35% | 33% | 36% |
| Download the latest software updates on to devices when prompted | 39% | 40% | 41% | 41% | 57% | 50% | 50% | 50% |
| Routinely back-up information on your devices | 34% | 35% | 36% | 37% | 36% | 35% | 35% | 38% |
| Delete cookies from your web browser | 33% | 34% | 35% | 34% | 43% | 42% | - | - |
| Use e-mail filters/ software that can block unwanted or spam e-mails | 32% | 32% | 34% | 32% | 43% | 36% | 37% | 36% |
| Use ad blocking filters or software | 29% | 27% | - | - | - | - | - | - |
| Don't know | 3% | 4% | 3% | 3% | 7% | 3% | 3% | 5% |
| Use fingerprint or facial recognition technology to access a device or app or to make purchases online | - | - | - | - | 43% | 43% | 51% | 53% |
| Use a virtual private network (VPN) | - | - | - | - | 20% | 22% | 25% | 25% |
| Install software like NewsGuard on your browser to flag potentially false/fake news or disinformation | - | - | - | - | - | 10% | 8% | 7% |
| Any of these | - | - | - | - | - | 94% | 94% | - |
| None of these | - | - | - | - | - | 3% | 3% | 6% |
Download
Source
Release date
April 2024
Region
United Kingdom
Survey time period
2016 to 2023*
Number of respondents
3,093 respondents
Age group
16 years and older
Special properties
adults who go online at home using any device
Method of interview
Online panel
Supplementary notes
The original survey question was: "Which, if any of these things do you or someone in your household do at home? ".
** n (2016) = 1,553; n (2017) = 1,550; n (2015) = 1,398; n (2017) = 1,570; n (2018) = 1,602; n (2019) = 1,293, n (2020) = 2,776, n(2021) = 3,095
*The 2022 survey was conducted from September 27 to November 12, 2023.
Citation formats









