| Characteristic | Every day or nearly every day | 2-5 days a week | Once a week | Less but at least once a month | Less often than that | Never nowadays | (Don鈥檛 know) |
|---|---|---|---|---|---|---|---|
| 2017 | 3% | 4% | 4% | 19% | 37% | 32% | 0% |
| 2016 | 3% | 4% | 5% | 19% | 38% | 33% | 0% |
| 2015 | 3% | 4% | 4% | 17% | 40% | 33% | 0% |
| 2014 | 2% | 4% | 4% | 18% | 39% | 33% | 0% |
| 2013 | 2% | 4% | 4% | 16% | 38% | 36% | 3% |
| 2012 | 2% | 3% | 3% | 15% | 38% | 38% | 0% |
| 2011 | 2% | 3% | 4% | 15% | 37% | 40% | 0% |
| 2010 | 2% | 4% | 3% | 15% | 37% | 39% | 0% |
| 2009 | 2% | 3% | 4% | 15% | 36% | 41% | 0% |
| 2008 | 2% | 3% | 4% | 14% | 35% | 42% | 0% |
| 2007 | 2% | 3% | 4% | 13% | 36% | 43% | 0% |
| 2006 | 2% | 2% | 3% | 14% | 35% | 43% | 0% |
| 2005 | 2% | 4% | 3% | 15% | 35% | 41% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2018
Region
United Kingdom (Great Britain)
Survey time period
2005 to 2017
Number of respondents
2,963*
Age group
18 years and older
Method of interview
Face-to-face interview
Supplementary notes
* Base values for previous years are provided by the source.
Citation formats









