| Characteristic | Every day | A few times a week | About once a week | A few times a month | About once a month | Rarely | Never |
|---|---|---|---|---|---|---|---|
| 2019 | 25.8% | 31.5% | 9.9% | 7.2% | 4% | 13.6% | 7.9% |
| 2017/18 | 30.8% | 26.7% | 9.9% | 6.4% | 2.8% | 15.7% | 7.7% |
| 2016 | 32% | 27.8% | 9.6% | 6.5% | 2.9% | 14.9% | 6.4% |
| 2015 | 43% | 28.3% | 8.6% | 4.8% | 1.9% | 9.4% | 4.1% |
| 2014 | 41.3% | 28.6% | 9% | 5.4% | 2.1% | 9.6% | 4.1% |
| 2013 | 32.2% | 28.3% | 10% | 6.5% | 2.8% | 14.1% | 6.1% |
| 2012 | 28.4% | 27.6% | 10.6% | 6.8% | 3.1% | 15.5% | 7.9% |
| 2011 | 30.8% | 28.2% | 9.8% | 6.7% | 2.9% | 15% | 6.6% |
| 2010 | 29.1% | 26.1% | 10.2% | 7.5% | 3.4% | 16.4% | 7.3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2020
Region
United Kingdom
Survey time period
2010 to 2019
Number of respondents
56,906 respondents
Age group
8-18 years
Special properties
school children
Method of interview
Online survey
Supplementary notes
* The date of most recent survey was November to December 2016.
** n (2013) = 29,422; n (2014) = 32,026; n (2015) = 32,569; n (2016)= 42,406; n (2017/18) = 49,909; n (2019) = 56,906.
Base for previous surveys not indicated.
Citation formats









