| Characteristic | Refining & Chemicals | Marketing & Services | Integrated Gas, Renewables & Power | Integrated LNG | Integrated Power | Exploration & Production | Corporate |
|---|---|---|---|---|---|---|---|
| 2024 | 93,515 | 83,341 | - | 9,885 | 22,127 | 5,655 | 27 |
| 2023 | 101,203 | 89,909 | - | 12,086 | 27,337 | 6,561 | 32 |
| 2022 | 121,618 | 100,661 | 48,753 | - | - | 9,942 | 25 |
| 2021 | 87,600 | 80,288 | 30,704 | - | - | 7,246 | 25 |
| 2020 | 56,615 | 63,451 | 15,629 | - | - | 4,973 | 17 |
| 2019 | 87,598 | 87,280 | 18,167 | - | - | 7,261 | 10 |
| 2018 | 92,025 | 90,206 | 16,136 | - | - | 10,989 | 7 |
| 2017 | 75,505 | 74,634 | 12,854 | - | - | 8,477 | 23 |
| 2016 | 65,632 | 69,421 | 10,124 | - | - | 7,629 | 7 |
| 2015 | 70,623 | 77,887 | 9,149 | - | - | 10,297 | 7 |
| 2014 | 106,124 | 106,509 | - | - | - | 23,484 | 5 |
| 2013 | 114,483 | 110,873 | - | - | - | 26,367 | 2 |
| 2012 | 117,067 | 111,281 | - | - | - | - | 240 |
| 2011 | 107,384 | 118,769 | - | - | - | - | 15 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
Worldwide
Survey time period
2011 to 2024
Special properties
excluding inter-segment sales.
Supplementary notes
Effective January 1, 2014, TotalEnergies changed the presentation currency of the Group’s Consolidated Financial statements from the euro to the U.S. dollar.
This statistic was assembled using several editions of the annual report.
Citation formats









